Article 15 — Tree Preservation and Landscape
PURPOSE
The purpose of this article is to facilitate the preservation and/or replacement of trees as part of the land development process within Grayson and to provide minimum landscape standards for commercial developments in the city so as to enhance architectural features, improve control of soil erosion, aesthetics and scenic amenity within Grayson.
APPLICABILITY
The terms and provisions of this article shall apply to any activity on real property which requires the issuance of a Site Development Permit or a Substantial Building Permit within Grayson, but excluding the construction of individual single family detached and duplex dwellings. No Site Development Permit or Substantial Building Permit shall be issued by the City without it being determined that the proposed development is in conformance with the provisions of these regulations.
PERMIT PROCEDURE
TREE DENSITY REQUIREMENTS
- The Existing Trees to Remain chart prints a row reading 3.00 with 4.90 units, sitting between the 29.00 and 31.00 rows.
- Read literally, a 3-inch tree would earn 4.90 units — but the same chart already answers a 3-inch tree with its 1-4 band at 0.10 units, a 49-times disagreement inside one table.
- Read as 30.00 — the number the position implies — the column runs 4.60, 4.90, 5.20, the same steady step as every neighbouring row.
- The printed text below shows the row exactly as the city published it. The machine-readable chart leaves that one row out rather than guess, and says so.
- Confirm with the City of Grayson before relying on either reading.
inches in caliper per acre.
| District | Tree density units |
|---|---|
| 1.00 | 0.40 |
| 2.00 | 0.50 |
| 3.00 | 0.60 |
| 4.00 | 0.70 |
| 5.00 | 0.90 |
| 6.00 | 1.00 |
| 7.00 | 1.20 |
| 8.00 | 1.30 |
| 9.00 | 1.50 |
| 10.00 | 1.70 |
| 11.00 | 1.90 |
| 12.00 | 2.10 |
| 13.00 | 2.30 |
| 14.00 | 2.50 |
feet tall or greater), and ecologically compatible with the site. All planting and replanting plans are subject to City Arborist's approval.
| District | Tree density units |
|---|---|
| 1-4 | 0.10 |
| 5-7 | 0.30 |
| 8-9 | 0.50 |
| 10.00 | 0.60 |
| 11.00 | 0.70 |
| 12.00 | 0.80 |
| 13.00 | 0.90 |
| 14.00 | 1.10 |
| 15.00 | 1.20 |
| 16.00 | 1.40 |
| 17.00 | 1.60 |
| 18.00 | 1.80 |
| 19.00 | 2.00 |
| 20.00 | 2.20 |
| 21.00 | 2.40 |
| 22.00 | 2.60 |
| 23.00 | 2.90 |
| 24.00 | 3.10 |
| 25.00 | 3.40 |
| 26.00 | 3.70 |
| 27.00 | 4.00 |
| 28.00 | 4.30 |
| 29.00 | 4.60 |
| 31.00 | 5.20 |
| 32.00 | 5.60 |
| 33.00 | 5.90 |
| 34.00 | 6.30 |
| 35.00 | 6.70 |
| 36.00 | 7.10 |
| 37.00 | 7.50 |
| 38.00 | 7.90 |
| 39.00 | 8.30 |
| 40.00 | 8.70 |
| 41.00 | 9.20 |
| 42.00 | 9.60 |
| 43.00 | 10.10 |
| 44.00 | 10.60 |
| 45.00 | 11.00 |
| 46.00 | 11.50 |
| 47.00 | 12.00 |
| 48.00 | 12.60 |
| 49.00 | 13.10 |
| 50.00 | 13.60 |
LANDSCAPE STRIPS
percent coverage in trees and shrubs, and no more than forty (40%) percent coverage in grass and ground cover. Landscape strip coverage will be calculated as follows:
PARKING AREAS
Parking lots designed with twenty (20) or more parking spaces shall be designed as follows: