Article 9 — Lot and Building Dimensional Standards
Purpose.
This section sets out the standards that control lot size, placement of buildings and structures and intensity of development for all lots within the city limits.
Lot area and residential density.
All property on which a residential use is to be located shall meet or exceed the lot area and density requirements shown on Table 9.1 for the zoning district in which the property is situated.
Lot area and non-residential density.
All property on which a non-residential use is to be located shall meet or exceed the lot area requirements shown on Table 9.1 for the zoning district in which the property is situated.
Floor area provisions.
The minimum building floor area required for a dwelling unit within each zoning district is shown on Table 9.1.
Minimum lot width.
The minimum lot width for a lot within each zoning district is shown on Table 9.1.
Minimum setbacks, principal buildings.
All principal buildings shall be set back from the right of way and all other lot lines no less than the distance shown on Table 9.1.
Minimum setbacks, accessory buildings.
For accessory buildings 240 square feet or less, refer to section 600. Accessory buildings having a gross floor area more than 240 square feet shall be subject to the same setbacks required for principal buildings as shown on Table 9.1.
Building and structure heights.
Section 906. Building and structure heights.
The maximum height of all buildings and structures in each zoning district, except as otherwise noted, shall be as shown on Table 9.1.
Maximum Lot Coverage.
Section 907. Maximum Lot Coverage.
The maximum lot coverage by principal and accessory buildings is shown as a percentage of the lot area in Table 9.1.
| District | Min. Lot Area (Sq. Ft.) | Max. Density (Units / Acre) | Min. Dwelling Unit Size — Single Story / Two Story or more (Sq. Ft.) | Min. Lot Width (Ft.) | Setback from Right-of-way — Major Street (Ft.) | Setback from Right-of-way — Collector Street (Ft.) | Min. Side Yard (Ft.) | Min. Rear Yard (Ft.) | Max. Height (Ft.) | Max. % of Lot Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| AF | 40,000(2) | 1.5 | 2,000 / 2,400 | 100 | 60 | 50 | 20 | 35 | 35 | 30 |
| RS-200 | 20,000(2,3) | 1.8 | 2,000 / 2,400 | 100 | 45 | 35 | 10 | 35 | 35 | 40 |
| RS-175 | 17,500(2,3) | 2.1 | 1,900 / 2,200 | 100 | 45 | 35 | 10 | 35 | 35 | 40 |
| RS-150 | 15,000(2,3) | 2.5 | 1,700 / 2,000 | 100 | 45 | 35 | 10 | 35 | 35 | 40 |
| RS-100 | 10,000(2,3) | 3.7 | 1,600 / 1,800 | 70 | 45 | 35 | 10 | 30 | 35 | 40 |
| RS-72 | 7,200(2,3) | 6 | 1,600 / 1,800 | 55 | 45 | 35 | 10(6) | 30 | 35 | 80(7) |
| R36 | Varies, Refer to Appendix C. | 8 | Varies, Refer to Appendix C. | Varies, Refer to Appendix C. | 35 | 80(7) | ||||
| MH | 20 Acres | - | 600 | 40 | 30 | 20 | 10 | 5 | 35 | 35 |
| OI | 10,000(2) | - | - | 50 | 50 | 40 | 10 | 30 | 35 | N/A |
| HSB | 10,000(2) | - | - | 70 | 50 | 40 | 10 | 30 | 45 | N/A |
| BG | NONE | - | - | 60 | 40 | 30 | 10(5) | 30 | 45 | N/A |
| LM | NONE | - | - | 100 | 50 | 50 | 20 | 20 | 50 | N/A |
| HM-1 | NONE | - | - | 100 | 50 | 40 | 20 | 20 | 70 | N/A |
| HM-2 | 43,560(2) | - | - | 100 | 50 | 50 | 20 | 20 | 50 | N/A |
ARTICLE 10.