Article 5 — Parking
Purpose
The purpose of this Article is to prevent or alleviate the congestion of the public street; to minimize any detrimental effects of off-street parking areas on adjacent properties; to enhance off-street parking areas with landscape elements for improved traffic circulation and visual amenities, and to promote the safety and welfare of the public.
Vehicle Parking Area
Vehicle Recreational Off-Highway Vehicle;
Vehicle, Former Military Motor Vehicle; Vehicle Limousine; Vehicle, Pole Trailer; Vehicle, Semitrailer; Vehicle, Special Mobile Equipment; Vehicle Taxicab; Vehicle, Tractor;
Vehicle, Trailer; Vehicle, Truck, Vehicle Truck Tractor, Vehicle, Wrecker;
Vehicle, Tractor; Vehicle, Trailer; Vehicle, Truck; Vehicle, Truck Tractor, Vehicle, Wrecker;
120
Required Off-Street Parking and Loading
Paving of Surfaces
Residential Parking and Driveways
Access for each residential use shall be as follows:
121
Non-Residential Parking Driveways
| Dimension | 0⁰ Parallel (A) | 45⁰ Diagonal (A) | 60⁰ Diagonal (A) | 90⁰ | ||
|---|---|---|---|---|---|---|
| Perpendicular | ||||||
| (A) | ||||||
| Space Width (feet) (B) | 9 | 9 | 9 | 9 | ||
| Space Length (feet) | 20 | 20 | 20 | 18 | ||
| (C) |
| Dimension | 0⁰ Parallel | 45⁰ Diagonal | 60⁰ Diagonal | 90⁰ | ||
|---|---|---|---|---|---|---|
| Perpendicular | ||||||
| One Way Drive Width | 12 | 14 | 15 | 24 | ||
| (feet) (D) | ||||||
| Two Way Drive Width | 24 | 24 | 24 | 24 | ||
| (feet) (D) |
in length.
Computation of Off-Street Parking
For the purposes of determining off-street parking requirements, the following units of measurement shall apply:
Mixed Use Occupancy
In the case of mixed or multiple uses in one building or on one lot, the total requirements for off-street parking facilities shall be the sum of the requirements for the various uses computed separately. This sum may be reduced by up to 25% as long as all parking spaces on site are available for all uses on that lot or in that building.
Number of Off-Street Parking Spaces Required
| Use | Use | Minimum Number of Spaces Required | |
|---|---|---|---|
| SF= Square Feet GFA = Gross Floor Area | |||
| Adult Uses | 1 per 300 SF GFA | ||
| Agriculture (crop or animal production) | 1 per site | ||
| Aircraft Factory | 1 per 2,000 SF GFA | ||
| Aircraft Hangar and Maintenance | 2 per hangar | ||
| Aircraft Landing Field, Heliport, Helipad | 1 per aircraft tie down | ||
| Animal Hospital or Veterinary Clinic | 1 per 400 SF GFA | ||
| Automobile Body Repair, Painting or Rebuilding | 2 per service bay | ||
| Automobile Repair and Maintenance | 2 per service bay plus 1 per 500 SF of service area | ||
| Automobile Sales and Related Service | 1 per 500 SF GFA of sales or service area | ||
| Bank or Financial Services Institution | 1 per 300 SF GFA | ||
| Banquet or Rental Hall | 1 space per 100 SF GFA or 1 space per 5 seats, whichever is greater | ||
| Beauty Parlor or Barber Shop | 3 per stylist chair | ||
| Bed and Breakfast Inn | 1 space per guest room plus 2 spaces for the resident(s) | ||
| Boat and Marine Equipment Sales and Service | 1 per 1,000 SF GFA indoor showroom space | ||
| Brewery, Craft | 4 spaces per each 3,000 SF GFA plus 1 space per 100 SF GFA of tasting room | ||
| Brewery, Distillery, or Winery | 1 spaces per each 2,000 SF GFA plus 1 space per 100 SF GFA of tasting room | ||
| Bulk Storage Tank | 1 per 250 SF GFA office space | ||
| Call Center | 1 per 250 SF GFA | ||
| Cemetery or Mausoleum | 1 per 100 SF GFA used for assembly | ||
| Child Caring Institutions (CCI) | 1 per two beds |
Off-Street Parking Design and Maintenance
Every parcel of land used as an off-street parking area shall be designed and maintained in accordance with the Lawrenceville Development Regulations Article VIII, Landscape Ordinance, Section 8.4.3, Off-Street Surface Parking Lot Requirements, and the following requirements:
128
Off-Street Loading
| Gross Floor Area of Structure (feet2) | Office | Commercial | Industrial |
|---|---|---|---|
| 0-5000 | 0 | 0 | 0 |
| 5001-9,999 | 0 | 0 | 1 |
| 10,000-19,999 | 1 | 1 | 1 |
| 20,000-49,999 | 1 | 2 | 2 |
| 50,000-99,999 | 2 | 3 | 3 |
| 100,000-499,999 | 2 | 4 | 4 |
| 500,000 or more | 3 plus 1 per each additional 100,000 sq. ft. in excess of 500,000 | 5 plus 1 per each additional 100,000 sq. ft. in excess of 500,000 | 5 plus 1 per each additional 100,000 sq. ft. in excess of 500,000 |
129
130