Title 2 — Zoning Ordinance, Chapter 240 — Standards Applying to All Districts.
Dimensional Standards of Zoning Districts
When developing under any zoning classification, the provisions listed in Tables 240.1, 240.2 and 240.3 and any additional standards or requirements listed in Chapters 210, and 220 must be met. When a standard in Tables 240.1, 240.2, or 240.3 conflict with a standard in Chapters 210 or 220, the standards in Chapters 210 and 220 shall have precedence.
| District | Min. Lot Size | Min. Road Frontage | Min. Lot Width | Min. Front Setback | Min. Side Setback | Min. Rear Setback | Min. Heated Living Area | Max. Building Height |
|---|---|---|---|---|---|---|---|---|
| A-1 | 217,800 sq ft | 30 ft | 125 ft | 50 ft | 25 ft | 30 ft | 1,100 sq ft | 45 ft |
| ER | 108,900 sq ft | 100 ft | 125 ft | 50 ft | 25 ft | 30 ft | 1,600 sq ft | 45 ft |
| R-1 | 43,560 sq ft | 100 ft | 125 ft | 40 ft | 20 ft; 25 ft corner lot | 25 ft | 1,600 sq ft | 45 ft |
| R-2 | 20,000 sq ft (public sewer & water) / 21,780 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft | 100 ft; 75 ft on curve | 35 ft | 15 ft; 25 ft corner lot | 25 ft | 1,100 sq ft | 45 ft |
| R-3 | 15,000 sq ft | 30 ft | 85 ft; 75 ft on curve | 30 ft | 12 ft; 25 ft corner lot | 25 ft | 1,800 sq ft | 45 ft |
| MPR | 12,000 sq ft | NA | 75 ft | 35 ft | 12 ft | 20 ft | 2,400 sq ft | 45 ft |
| OSRD | 12,000 sq ft | 30 ft | 80 ft | 25 ft | 12 ft; 25 ft corner lot | 25 ft | 2,000 sq ft | 45 ft |
| RD | 43,560 sq ft | 30 ft | 100 ft | 40 ft | 20 ft; 25 ft corner lot | 25 ft | 1,100 sq ft/unit | 45 ft |
| MHP | 15 acres | 400 ft | 400 ft | 40 ft | 40 ft | 40 ft | NA | 45 ft |
| R-55 | 10,000 sq ft | NA | 75 ft | 35 ft | 12 ft | 20 ft | 1,100 sq ft | 30 ft |
Table 240.2 Reserved
| District | Min. Lot Size | Min. Road Frontage | Min. Lot Width | Min. Front Setback | Min. Side Setback | Min. Rear Setback | Max. Building Height |
|---|---|---|---|---|---|---|---|
| MPR | 20,000 sq ft | 30 ft. | 75 ft | 40 ft. | 0 ft between units; 25 ft between buildings | 15 ft.; 50 ft. if abutting res. | 45 ft. |
| LRO | 20,000 sq ft (public sewer & water) / 21,780 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft. | 100 ft.; 75 in curve | 30 ft. | 15 ft.; 25 ft. if corner lot | 25 ft.; 35 ft. if abutting residential | 30 ft. |
| O-I | 20,000 sq ft (public sewer & water) / 40,000 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft. | 100 ft.; 75 in curve | 30 ft. | 15 ft.; 20 ft. if abutting res.; 25 ft. corner lot | 25 ft.; 35 ft. if abutting res. | 45 ft. |
| NB | 20,000 sq ft (public sewer & water) / 40,000 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft. | 100 ft.; 85 in curve | 30 ft. | 15 ft.; 25 ft. if abutting res. or corner lot | 25 ft.; 35 ft. if abutting res. | 45 ft. |
| B-1 | 20,000 sq ft (public sewer & water) / 40,000 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft. | 75 ft.; 60 in curve | 40 ft. | 10 ft.; 25 ft. if abutting res. or corner lot | 15 ft.; 40 ft. if abutting res. | 45 ft. |
| PSC | 5 acres | 100 ft. | 75 ft.; 60 in curve | 40 ft. | 10 ft.; 25 ft. if abutting res. or corner lot | 15 ft.; 40 ft. if abutting res. | 45 ft. |
| B-2 | 20,000 sq ft (public sewer & water) / 40,000 sq ft (on-site sewage, public water) / 43,560 sq ft (on-site sewage, individual water) | 30 ft. | 100 ft.; 85 in curve | 50 ft. | 10 ft.; 40 ft. if abutting res.; 25 ft. corner lot | 15 ft.; 40 ft. if abutting res. | 60 ft. |
| ECR | 21,780 sq ft (public sewer & water) / 43,560 sq ft (on-site sewage, public water) | 30 ft. | 75 ft.; 60 in curve | 40 ft. | 10 ft.; 25 ft. if abutting res. or corner lot | 15 ft.; 40 ft. if abutting res. | 45 ft. |
| ECBP | 43,560 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; 50 ft. if abutting res. | 45 ft. |
| B2CL | 43,560 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; 50 ft. if abutting res. | 45 ft. |
| AML | 43,560 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; 50 ft. if abutting res. | 45 ft. |
| I-1 | 40,000 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; 50 ft. if abutting res. | 45 ft. |
| I-2 | 40,000 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; refer to Buffer Chart | 45 ft. |
| AB | 43,560 sq ft | 50 ft. | 100 ft.; 85 in curve | 50 ft. | 25 ft.; 50 ft. if abutting res. or corner lot | 40 ft.; 50 ft. if abutting res. | 45 ft. |
| TPOD | 50 acres | 150 ft. | 110 ft | 75 ft. | 75 ft. | 75 ft. | 75 ft. |
Use
Except as hereinafter provided, no building, structure, or land shall be used or occupied, and no structure or part thereof shall be erected, constructed, subdivided, moved, altered, added to, or enlarged for any purpose or in any manner other than is set forth in Title 2 of this UDO or in amendments to this UDO.
Height
Except as hereinafter provided, no building shall be erected, reconstructed or structurally altered, to exceed in height the limit established in Title 2 of this UDO or in amendments to this UDO.
Only One Principal Building
Only one principal building and its customary accessory buildings may be erected on any one lot within agricultural and single-family residential in accordance with provisions of Title 2 of this UDO. Multi-family uses may be located on the same lot subject to area, yard, setback, and zoning requirements.
Reduction of Lot Area
No lot, even though it may consist of one or more adjacent lots of record, shall be reduced in size.
The lot width or depth, front, side or rear yard, lot area per family, or other requirements of Title 2 of this UDO, must be maintained unless approved by the Zoning Board of Appeals. This section shall not apply when a portion of a lot is acquired for public purposes.
Lot Abutting Street
No building shall hereafter be erected on a lot which does not abut for a minimum of 30 feet on a publicly dedicated, publicly approved, or publicly maintained street, or on a dedicated easement (which has been recorded by the Clerk of Superior Court) connecting with a publicly dedicated, publicly approved or publicly maintained street which guarantees ingress and egress for perpetuity (also subject to requirements of the Title 3 of this UDO).
Corner Lots
When the frontage of one street exceeds the frontage of the other, the one with the least frontage shall be deemed the front of the lot. The side yard setback for a corner lot adjacent to a local street shall be 25 feet in all zoning districts except where otherwise noted herein.
Double Frontage Lots
If a building or accessory building is constructed or a use of a lot occurs on a lot having frontage on two roads, a setback from each road shall be provided equal to the front yard setback requirements in which the lot is located.
Lots of Record
Where the owner of a lot at the time of the adoption of this UDO or their successor in title thereto does not own sufficient land to enable him to conform to the dimensional requirements of this UDO, such lot may be used as a building site provided the yard and other space requirements of the district may be reduced by the smallest amount that will permit reasonable use of the property as a building site. However, in no case shall the setbacks be reduced to less than one-half of the least restrictive zoning district’s minimum area and yard requirements set forth within this ordinance unless approved by the Zoning Board of Appeals.
If two or more adjoining lots with continuous frontage are in a single ownership at any time after the adoption of this UDO and such lots individually are too small to meet the yard, width, and area requirements of the district in which they are located, such groups of lots shall be considered as a single lot or several lots of minimum permitted size and the lot or lots in one ownership shall be subject to the requirements of this ordinance. This does not apply to lots approved prior to the adoption of this ordinance.
Unobstructed Yard
Every part of a required yard shall be open to the sky, unobstructed, except for accessory buildings in a rear yard, except for the ordinary projection of a cornice, eave, belt cornice, sill, canopy or other similar architectural feature projecting not to exceed 36 inches into said yard.
Required Yard
No yard provided for about a building for the purposes of complying with the provisions of this ordinance or amendments thereto shall be considered as providing a yard for any other building, and no yard on one lot shall be considered as providing a yard for a building on any other lot.
General Outdoor Storage
No outside storage of goods or materials shall be allowed except as hereinafter provided.
Removal of Destroyed Buildings
Any dwelling which is damaged beyond repair by fire, natural or manmade disaster shall be removed and disposed of in accordance with provisions of the Standard Unsafe Building Abatement Code as adopted by the State of Georgia.
Buffers between Dissimilar Districts
The objective of providing buffers and landscaped areas for screening between dissimilar districts is to protect and preserve the appearance, character, and value of adjacent land uses.
The buffer area may be included within the required setbacks; however, in such case that the required buffer is greater than the required setback, the required buffer shall be adhered to.
Buffers are subject to review and approval by County planning staff. The landscaping policies and standards listed in this section are the minimum policies and standards for buffers. The following are required standards for buffers and shall be used by the county planning staff in reviewing development applications.
| District | A-1 | ER | R-1 | R-2 | R-3 | MPR | LDQRD | OSRD | PRD | R-4 | RD | MHP | R-7 | R-55 | LRO | O-I | NB | B-1 | PSC | B-2 | ECR | ECBP | B2CL | AML | I-1 | I-2 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | ||||||||||||
| ER | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | ||||||||||||
| R-1 | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | ||||||||||||
| R-2 | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | ||||||||||||
| R-3 | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| MPR | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| OSRD | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. |
| RD | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 10 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | |
| MHP | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 25 ft. | 25 ft. | 25 ft. | 10 ft. | 25 ft. | 10 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. |
| R-55 | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| LRO | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | 15 ft. | |||||||||||||
| O-I | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | |||||||||||||
| NB | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | |||||||||||||
| B-1 | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | |||||||||||||
| PSC | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 15 ft. | |||||||||||||
| B-2 | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 25 ft. | 25 ft. | 25 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 15 ft. | |||||||||||||
| ECR | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 25 ft. | 25 ft. | 25 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 40 ft. | 15 ft. | |||||||||||||
| ECBP | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | ||||||||
| B2CL | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | ||||||||
| AML | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | ||||||||
| I-1 | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | ||||||||
| I-2 | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 100 ft. | 50 ft. | 100 ft. | |
| AB | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 15 ft. | 25 ft. | 25 ft. |
right-of-way unless approved by County planning staff.
by the International Society of Arboriculture, as included in the latest edition of the “Tree and Shrub Transplanting Manual”. Refer to the American Association of Nurserymen publication “American Standard for Nursery Stock”
(ANSI Z60, 1971) for plant material quality specifications. Refer to the “Manual of Woody Landscape Plants” (Michael Dirr, 1983, Castle Books) for information on tree species site requirements. (Ord. 22-14, 12/13/22)
Title 2: Chapter 240 211 Table 240.5 Recommended Tree Species Selections for Urban and Community Forest Sustainability The most current version of the Georgia Forestry Commission’s Recommended Tree Species Selections for Urban and Community Forest Sustainability can be found at the link shown below https://gatrees.org/wp-content/uploads/2024/07/GFC-UCF-Species-Selection-List-2024.pdf
Screens, walls, fences, planted dividing strips, or any other type of buffer required by this UDO will be subject to periodic inspections by the Planning and Zoning Division to determine that such required walls, fences, planted dividing strips or any other type of buffers are being properly maintained. Failure to maintain such required walls, fences, planted dividing strips or buffers to an acceptable standard may be deemed a violation of this Section. (Ord. 22-14, 12/13/22)
Enlargement of Existing Buildings or Structures
No existing building or structure shall be enlarged unless the lot meets the minimum land area requirements of the zoning district in which said building is located.
Fences and Walls
In all zoning districts, no fence, structure, planting, or other obstruction (above a height of three feet) shall be maintained within 15 feet of the intersection of the right-of-way lines extended of two streets, or of a street intersection with a railroad right-of-way.
Septic Tank Approval Required
No residential or commercial building or any type residence including manufactured homes shall hereafter be erected or placed on a lot without prior application for an approved septic tank and nitrification field. No occupancy of such buildings or mobile homes is permitted until the approved septic tank and nitrification field have been completely installed. This shall not apply where public sewerage is used at the property, provided it is properly connected.
Determination of Unclassified Uses
In the event an applicant wishes to use property for a use which is not specifically identified under inherent uses, or uses allowed with the approval of a special use permit, and where such use is not specifically prohibited from the district, the following provisions shall apply:
Yard Tree Requirements in Residential Districts
When planting required trees in residential districts the following regulations shall apply:
Street Tree Requirements in Non-Residential Districts
The planting of street trees is required within nonresidential developments in order to enhance the appearance of such developments.