Part 16, Chapter 18C — SPI-3 English Avenue Special Public Interest District
Scope of provisions.
Sec. 16-18C.001. Scope of provisions.
The regulations set forth in this chapter or set forth elsewhere in this part when referred to in this chapter, are the regulations of the English Avenue Special Public Interest District (SPI-3). These regulations shall supplant existing districts or portions of existing districts as shown on the attached map referenced in section 16-18C.003, except that all existing categories of historic protection designated pursuant to Chapter 20 of Part 16 shall continue in full force and effect and said existing historic protection regulations shall be overlaid upon, and shall be imposed in addition to, the regulations set forth in this chapter. Whenever the following regulations are at variance with said existing historic protection regulations, the historic protection regulations shall apply. The SPI-3 English Avenue Special Public Interest District regulations shall take precedence over the Atlanta Zoning Ordinance whenever a conflict between the two exists. When specific reference is not provided in the SPI ordinance, the Atlanta Zoning Ordinance, as amended, shall apply.
The regulations set forth in sections 16-18C.001 through section 16-18C.019 shall apply to all properties located within the SPI-3 English Avenue Special Public Interest District, including all subareas within the district. (Ord. No. 2020-07(19-O-1408), §§ 1, 2(Att. A), 2-12-20)
Statement of intent.
Sec. 16-18C.002. Statement of intent.
The intent of the council in establishing SPI-3 as a zoning district is as follows:
Boundaries of district established.
Sec. 16-18C.003. Boundaries of district established.
The boundaries of the SPI-3 English Avenue Special Public Interest District are shown on map attachment B which by this reference is incorporated into and made a part of this chapter and this part. The SPI-3 English Avenue Special Public Interest District is divided into nine subareas as shown on said map attachment B and which are described as follows.
The intent of these standards is to establish clear minimum development standards, allow for the orderly progression of development, and provide flexibility over time without compromising the goals and objectives of SPI-3.
SPI-3 English Avenue Subareas 1 - English Avenue Single Family 2 - Brawley North Low Density 3 - Gardens Medium Density Residential 4 - Village Low Density Mixed Use 5 - Lowery Boone Perimeter Medium Density Mixed Use 6 - Northside Medium Density Mixed Use 7 - Northside Village High Density Mixed Use 8 - Donald Lee Hollowell I-MIX 9 - Echo Street High Density Mixed Use Table 1: English Avenue Subareas (Ord. No. 2020-07(19-O-1408), §§ 1, 2(Att. A), 2-12-20)
Application procedures.
Sec. 16-18C.004. Application procedures.
Redevelopment requirements.
Sec. 16-18C.005. Redevelopment requirements.
Any property wherein 60 percent or greater of the principal building is removed or destroyed by any means shall be redeveloped in accordance with the requirements of this chapter notwithstanding any other provisions in Part 16, Chapter 24 to the contrary. Destruction made necessary by repairs, maintenance and/or remodeling shall not be construed to be removal or destruction. (Ord. No. 2020-07(19-O-1408), §§ 1, 2(Att. A), 2-12-20)
Permitted principal uses and structures.
Sec. 16-18C.006. Permitted principal uses and structures.
| Use | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 |
|---|---|---|---|---|---|---|---|---|---|
| Accessory Dwelling Units | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Bakeries & catering, including wholesale operations | X | P* | X | P | P | P | P | P | P |
| Banks, S&L and similar financial institutions | X | X | X | P | P | P | P | P | P |
| Barber & Beauty shops & similar personal services | X | X | X | P | P | P | P | P | P |
| Bed & Breakfast Inn | X | X | X | X | X | P | P | X | X |
| Broadcasting Towers & line-or-sight relay devices (telephones, radio, tv) | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Business or Commercial Schools | X | X | X | P | P | P | P | P | P |
| Car Washes | X | X | X | SUP | SUP | SUP | SUP | SUP | SUP |
| Child care centers, kindergarten & special schools | X | X | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Churches, Synagogues, Temples, Mosques & religious worship facilities | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Civil, service, garden, neighborhood or private clubs | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Clubs & Lodges | X | X | X | X | P | P | P | X | X |
| Commercial Greenhouses | X | X | X | X | P | P | P | P | P |
| Commercial Recreation, Theatres, Convention Halls, Assembly Halls | X | X | X | P | P | P | P | P | P |
| Community Centers, Community Services, Recreational Centers | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | P |
| Data centers, except where any part of the property is within 2,640 feet of a high-capacity transit stop, as referenced in City Code Section 16-28.014(14). | X | X | X | X | X | X | X | SUP | SUP |
| Devices for generation of energy, solar panels, wind generators, similar | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Dormitories, fraternity houses & sorority houses | X | X | X | X | SUP | SUP | SUP | X | SUP |
| Eating & Drinking Establishments | X | P | P | P | P | P | P | P | P |
| Farmers' Market | P | P | P | P | P | P | P | P | P |
| Grocery Stores | X | X | X | P* | P | P | P | P | P |
| Guest House, Servant Quarters, Lodging for caretakers/watchmen | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Hotels | X | X | X | X | P | P | P | X | P |
| Institutions of higher learning, colleges & universities | X | X | X | SUP | SUP | SUP | SUP | SUP | SUP |
| Laundry & dry cleaning & Collection Stations, no more than 5,000 sf | X | X | X | P | P | P | P | P | P |
| Market Gardens | PA | PA | X | X | X | X | X | X | X |
| Multi-family dwellings | X | X | P | P | P | P | P | P | P |
| Museums, Galleries, Auditoriums, Libraries & similar Cultural Facilities | X | X | X | P | P | P | P | SUP | P |
| Nursing Homes & Convalescent Centers | X | X | X | X | SUP | SUP | SUP | X | X |
| Offices, Arts & Crafts galleries and studios | X | X | X | P | P | P | P | SUP | P |
| Outdoor Amusement, exhibits, entertainment, meetings (>90 days) | X | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Outdoor Amusement, exhibits, entertainment, meetings ( 90 days) | X | X | X | X | P | P | P | P | P |
| Park for Hire structure with > 2 stories above grade for temp. vehicle storage | X | X | X | X | SUP | SUP | SUP | SUP | SUP |
| Parking structures & surface lots (accessory) | X | X | PA | PA | PA | PA | PA | PA | PA |
| Parks & Playgrounds | P | P | P | P | P | P | P | P | P |
| Party house provided that the use shall be prohibited within 150 feet of a property zoned R-1, R-2, R-2A, R-2B, R-3, R-3A, R-4, R-4A, R-4B, R-5, RG, MR or a property used for residential purposes measured from property line to property line | X | X | X | SAP | SAP | SAP | SAP | SAP | SAP |
| Personal Care Homes | SUP | SUP | SUP | SUP | SUP | SUP | SUP | X | X |
| Plumbing, tinsmithing, cabinet shops, service & repair establishments | X | X | X | P | P | P | P | P | P |
| Printing Shops | X | X | X | P | P | P | P | P | P |
| Private Greenhouses & Garages | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Private Schools | X | X | X | X | SUP | SUP | SUP | X | SUP |
| Professional or Personal Service Establishments, not hiring halls | X | X | X | SUP | P | P | P | P | P |
| Retail Establishments (except auto sales or rental) | X | X | X | P | P | P | P | P | P |
| Sales & repair for home appliances, bicycles, lawn mowers, shoes, clocks | X | X | X | P | P | P | P | P | P |
| Shelter | X | X | X | X | SUP | SUP | SUP | X | X |
| Short-term rentals, subject to the regulations in Atlanta City Code section 20-1001. | P | P | P | P | P | P | P | P | P |
| Single-Family dwellings | P | P | P | P | P | P | P | P | P |
| Small Discount Variety Store | X | X | X | P*** | P*** | P*** | P*** | P*** | P*** |
| Supportive Housing | X | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Swimming Pools, Tennis Courts | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Tailoring, Custom Dressmaking, Millinery & similar | X | X | X | P | P | P | P | P | P |
| Telecom Switchboards, power generators, relay equipment. Data centers are excluded from this use in this district. | X | X | X | X | X | X | X | SUP | SUP |
| Two-Family Dwellings | X | P | X | X | X | X | X | X | P |
| Urban Gardens | P | P | P | P | P | P | P | P | P |
Development controls.
Sec. 16-18C.007. Development controls.
See SPI-3: Development Controls Table for Bulk Limitations, Building and Lot Coverage, Open Space Requirements, Yard Requirements, and Height Requirements.
§ 16-18C.007 Supp. No. 88 For purposes of this chapter, and notwithstanding the provisions of Code Section 16-29.001(24), mixed-use development is defined as any development which contains as principal uses both residential and non-residential uses on the same development site, and in which both of such uses are at least 20 percent of the total floor area, excluding accessory uses
| Dimension | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 |
|---|---|---|---|---|---|---|---|---|---|
| Base FAR: a) Residential | 0.50 | 0.696 | 1.00 | 1.00 | 1.30 | 2.00 | 4.00 | 1.30 | 1.10 |
| Base FAR: b) Non-Residential | N/A | N/A | N/A | 0.50 | 2.00 | 2.00 | 2.00 | 2.00 | 1.10 |
| Base FAR: c) Bonus (***) | N/A | N/A | N/A | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Base FAR: d) Combined | N/A | N/A | N/A | 1.50 | 3.30 | 4.00 | 6.00 | 3.30 | 2.20 |
| Maximum Building Coverage | 70% | 70% | 70% | 85% | 85% | 85% | 85% | 85% | 85% |
| Open Space Requirements | None or 5%** | None or 5%** | |||||||
| Open Space: a) Non-residential Public Space Requirements | None | None | None or 5%** | None or 5%** | None or 5%** | None or 5%** | 10% or 20%* | ||
| Open Space: b) Residential Useable Open Space Requirement | None | None | None | None | None | None | None | ||
| Maximum Building Height Along Streets (ft) | 35' | 40' | 40' | 40' | 55' | 75' | 105' | 45' | Based on Block> |
| Minimum Lot Size (sq. ft.) | 3,000 | 3,000 | 2,000 | 2,000 | None | None | None | None | None |
| Minimum Frontage (ft) | 20' | 20' | 35' | 100' | 20' | None | None | None | None |
| Setbacks: a) Minimum Street Furniture Zone/Tree Planting Zone (width in ft) | Match existing block face | Match existing block face | Match existing block face | 5' | 5' | 5' | 5' | 5' | 5' |
| Setbacks: b) Minimum Sidewalk Clear Zone (width in ft) | Match existing block face | Match existing block face | Match existing block face | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. |
| Setbacks: c) Minimum Supplemental Zone (width in ft) | N/A | N/A | N/A | 5' | 5' | 5' | 5' | 5' | 5' |
| Setbacks: d) Minimum Front Yard (ft) | Match existing block# | Match existing block# | Match existing block# | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required |
| Setbacks: e) Minimum Side Yard (ft) not adjacent to street | 5' | 5' | 5' | None | None | None | None | None | None |
| Setbacks: f) Minimum Side Yard (ft) adjacent to street | 10' | 10' | 10' | None | None | None | None | None | None |
| Setbacks: g) Minimum Rear Yard (ft) not adjacent to street | 7' or matching existing block | 10' | 10' | None | None | None | None | None | None |
| Setbacks: h) Minimum Rear Yard (ft) adjacent to street | 5' | 5' | 5' | None | None | None | None | None | None |
| Transitional Height Requirements | N/A | N/A | Required | Required | Required | Required | Required | Required | Required |
*Developments < or = 0.5 acre - a minimum of 10% of the net lot shall be public space. Developments > 1 acre - a minimum of 20% of the net lot area shall be public space.
**Development less than one acre - no open space requirements. Developments greater than one acre - a minimum of five percent of the net lot area shall be public space.
*** Affordable Housing Bonus #None for residential units without windows or non-residential uses. 5' for residential uses with windows.
^None for residential units without windows or non-residential uses. 20' for residential uses with windows.
>155' - for blocks bound by James P. Brawley Drive to the west, Echo Street to the east, Bedford Street to the north, and Beltline Spur Trail to the south. 105' - for blocks bound by Echo Street to the west, Wheeler Street to the south, Jefferson Street to the north and Northside Drive to the east. 45' All others.
Transitional Height Requirements: where required see Section 16-29.062 # Front yard setback: the building setback shall be consistent with the historic character as it existed in 1945 for the block face with such like contributing buildings. As such the building setback shall either: I) conform to the setback of the previously existing contributing building of like use; or ii) shall be no closer to the street than the closest and no farther from the street than the farthest contributing structure of like use on that side of the block.
Bonus FAR* net lot area (Bonus shall only apply to multi-family and mixed-use subareas)
Residential Affordable Housing 1.0 Applicable to subareas 4, 5, 6, 7, 8 and 9 only. Shall not exceed combined FAR in Subareas 4, 5, 6, 7, 8 and 9
§ 16-18C.007
Site limitations.
Sec. 16-18C.008. Site limitations.
Transitional uses and yards.
Sec. 16-18C.009. Transitional uses and yards.
Sidewalks.
Sec. 16-18C.010. Sidewalks.
Sidewalks shall be located along all public and private streets and shall have the components and widths specified in the SPI-3 Development Controls Table. The following regulations shall apply to all sidewalks:
Supplemental zone.
Sec. 16-18C.011. Supplemental zone.
For purposes of these regulations, the area between any building, parking garage, or parking lot and the required sidewalk, when no intervening building exists, shall be defined as the supplemental zone. Supplemental zones shall meet the following requirements. Except as otherwise specified below, the square footage contained within a supplemental zone which meets all the following supplemental zone requirements may be counted towards public space requirements.
Relationship of building to street.
Sec. 16-18C.012. Relationship of building to street.
Signage.
Sec. 16-18C.013. Signage.
Sign regulations shall be the same as 16-28.010(41). (Ord. No. 2020-07(19-O-1408), §§ 1, 2(Att. A), 2-12-20)
Dumpsters, loading areas and entrances, mechanical and accessory features, and fences and walls.
Sec. 16-18C.014. Dumpsters, loading areas and entrances, mechanical and accessory features, and fences and walls.
Driveways, curb cuts, parking and drivethrough facilities.
Sec. 16-18C.015. Driveways, curb cuts, parking and drivethrough facilities.
Off-street parking requirements.
Sec. 16-18C.016. Off-street parking requirements.
Residential None 1.25 Dwellings 2.25
Eating and None 2.5 drinking establishments Commercial/ None 2.5 retail (not eating and drinking establishments)
Institutional None 2.5 Office None 2.5 Recreation/ None 1.5 Entertainment All Other Users None 2.0
Bicycle parking.
Sec. 16-18C.017. Bicycle parking.
Specific regulations for subarea 1, 2, 3, 4, 5 and 6.
Sec. 16-18C.018. Specific regulations for subarea 1, 2, 3, 4, 5 and 6.
The following additional requirements apply to single-family and two-family located within Subareas, 1, 2, 3, 4, 5 and 6. Please refer to the SPI 3: Development Controls Table and section 16-18C.015 driveway curb cuts, driveways and parking structures for additional requirements.
Specific regulations for subarea 8.
Sec. 16-18C.019. Specific regulations for subarea 8.
CHAPTER 18D. SPI-4 (ASHVIEW HEIGHTS AND ATLANTA UNIVERSITY CENTER SPECIAL PUBLIC INTEREST DISTRICT)