Part 16, Chapter 18D — SPI-4 (Ashview Heights and Atlanta University Center Special Public Interest District)
Scope of provisions.
Sec. 16-18D.001. Scope of provisions.
The regulations set forth in this chapter or set forth elsewhere in this part when referred to in this chapter, are the Regulations of the Atlanta University Center (AUC) and Ashview Heights Special Public Interest District (SPI-4). These regulations shall supplant existing districts or portions of existing districts as shown on the attached map referenced in section 16-18D.004, except that all existing categories of historic protection designated pursuant to Chapter 20 of Part 16 shall continue in full force and effect and said existing historic protection regulations shall be overlaid upon, and shall be imposed in addition to, the regulations set forth in this chapter. Whenever the following regulations are at variance with said existing historic protection regulations, the historic protection regulations shall apply. The SPI-4 AUC and Ashview Heights regulations shall take precedence over the Atlanta Zoning Ordinance whenever a conflict between the two exists. When specific reference is not provided in the SPI ordinance, the Atlanta Zoning Ordinance, as amended, shall apply.
The regulations set forth in sections 16-18D.001 through section 16-18D.021 shall apply to all properties located within the SPI-4 AUC and Ashview Heights, including all subareas within the district. (Ord. No. 2021-53(21-O-0457), § 2(Att. A), 11-1021)
Statement of intent.
Sec. 16-18D.002. Statement of intent.
The intent of the Council in establishing SPI-4 as a zoning district is as follows:
Boundaries of district established.
Sec. 16-18D.003. Boundaries of district established.
The boundaries of the SPI-4 AUC and Ashview Heights are shown on map Attachment B which by this reference is incorporated into and made a part of this chapter and this part. The SPI-4 AUC and Ashview Heights Special Public Interest District is divided into 13 subareas as shown on said map Attachment B and which are described as follows.
All subareas are regulated by both conventional zoning and development standards and guidelines. The intent of these standards is to establish clear minimum development standards, allow for the orderly progression of development, and provide flexibility over time without compromising the goals and objectives of SPI-4.
Table 1: AUC and Ashview Heights Subareas SPI-4 AUC and Ashview Heights Subareas 1 - Ashview Heights/Just Us Single Family and Low Density Residential 2 - Sells Medium Density Residential 3 - Westview Drive Low Density Mixed Use 4 - Ashby Medium Density Mixed Use 5 - Lucille/Parsons High Density and Very High Density Residential 6 - BeltLine Napoleon Low Density Residential 7 - Lowery Low Density Mixed Use 8 - Stonewall I-Mix 9 - AUC Village Low Density Residential 10 - Downtown West High Density Mixed Use 11 - Walnut Medium Density Residential 12 - AUC Central Office Institutional 13 - Friendship Village High Density Mixed Use
Application procedures.
Sec. 16-18D.004. Application procedures.
Redevelopment requirements.
Sec. 16-18D.005. Redevelopment requirements.
Any property wherein 60 percent or greater of the principal building is removed, destroyed or altered shall be redeveloped in accordance with the requirements of this chapter notwithstanding any other provisions in Part 16, Chapter 24 to the contrary. (Ord. No. 2021-53(21-O-0457), § 2(Att. A), 11-1021)
Street framework.
Sec. 16-18D.006. Street framework.
The AUC and Ashview Heights property is bounded by a network of improved public streets including Martin Luther King, Jr. Drive along the northern edge and Northside Drive that serves as the eastern boundary of the district, the Atlanta BeltLine as the western boundary, and I-20 the southern boundary. New public streets, private streets, and alleys shall be permitted in SPI-4, and will be designed to comply with the appropriate City of Atlanta standards as identified in the Atlanta Transportation Plan and the NTND Street Standards 138-102.1.
Permitted principal uses and structures.
Sec. 16-18D.007. Permitted principal uses and structures.
| Use | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 | Subarea 10 | Subarea 11 | Subarea 12 | Subarea 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessory Dwelling Units | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Bakeries & catering, including wholesale operations | X | P | P | P | X | X | X | X | X | X | X | X | P |
| Banks, S&L and similar financial institutions | X | P | P | P | X | X | X | X | X | X | X | P | P |
| Barber & Beauty shops & similar personal services | X | X | P | P | X | X | P | P | X | P | X | P | P |
| Bed & Breakfast Inn | SUP | P | P | P | X | P | P | X | X | P | SUP | SUP | P |
| Broadcasting Towers & line-or-sight relay devices (telephones, radio, tv) | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | X |
| Business or Commercial Schools | X | X | X | P | X | X | P | P | X | P | X | P | P |
| Car Washes | X | X | X | SUP | X | X | SUP | SUP | X | SUP | X | X | SUP |
| Child care centers, kindergarten & special schools | X | P | X | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Churches, Synagogues, Temples, Mosques & religious worship facilities | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Civil, service, garden, neighborhood or private clubs | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Clubs & Lodges | X | X | X | P | X | X | P | X | X | P | X | P | P |
| Commercial Greenhouses | X | X | X | P | X | X | P | P | X | P | X | SUP | P |
| Commercial Recreation, Theatres, Convention Halls, Assembly Halls | X | X | X | P | X | X | P | P | X | P | X | P | P |
| Community Centers, Community Services, Recreational Centers | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | P | SUP |
| Data centers, except where any part of the property is within 2,640 feet of a high capacity transit stop, as referenced in City Code Section 16-28.014(14). | X | X | X | X | X | X | X | SUP | X | X | X | X | X |
| Devices for generation of energy, solar panels, wind generators, similar | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Dormitories, fraternity houses & sorority houses | X | X | X | SUP | X | X | SUP | X | X | SUP | X | P | SUP |
| Eating & Drinking Establishments | X | P | P* | P | X | X | P | P | X | P | X | P | P |
| Farmers' Market | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | P | SAP |
| Grocery Stores | X | P | P* | P | X | X | X | X | X | X | X | P | P |
| Guest House, Servant Quarters, Lodging for caretakers/watchmen | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Hotels up to 30 Rooms | X | X | X | P | X | X | P | X | X | P | X | SUP | P |
| Hotels more than 30 Rooms | X | X | X | P | X | X | P | X | X | P | X | P | P |
| Institutions of higher learning, colleges & universities | X | X | SUP | SUP | X | X | SUP | SUP | X | SUP | X | P | SUP |
| Laundry & dry cleaning & Collection Stations, no more than 5,000 sf | X | X | P | P | X | X | P | P | X | P | X | P | P |
| Market Gardens | X | PA* | X | X | X | X | X | X | PA* | X | X | P | X |
| Multi-family dwellings | X | P | P | P | P | P | P | P | P | P | P | P | P |
| Museums, Galleries, Auditoriums, Libraries & similar Cultural Facilities | X | X | P | P | X | X | P | SUP | X | P | X | P | P |
| Nursing Homes & Convalescent Centers | X | X | X | SUP | X | X | SUP | X | X | SUP | X | SUP | SUP |
| Offices, Arts & Crafts galleries and studios | X | X | P | P | X | X | P | SUP | X | P | X | P | P |
| Outdoor Amusement, exhibits, entertainment, meetings (>90 days) | X | X | X | SUP | X | X | SUP | SUP | X | SUP | SUP | SUP | SUP |
| Outdoor Amusement, exhibits, entertainment, meetings (<90 days) | X | X | X | SAP | X | X | SAP | SAP | X | SAP | X | SAP | SAP |
| Park for Hire structure with > 2 stories above grade for temp. vehicle storage | X | X | X | SUP | X | X | SUP | SUP | X | SUP | X | SUP | SUP |
| Parking structures & surface lots (accessory) | X | PA | PA | PA | PA | X | PA | PA | X | PA | PA | PA | PA |
| Parks & Playgrounds | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Personal Care Homes | SUP | SUP | SUP | SUP | SUP | SUP | SUP | X | SUP | SUP | SUP | X | SUP |
| Plumbing, tinsmithing, cabinet shops, service & repair establishments | X | X | X | P | X | X | P | P | X | P | X | X | P |
| Printing Shops | X | X | P | P | X | X | P | P | X | P | X | SUP | P |
| Private Greenhouses & Garages | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Private Schools | SUP | SUP | SUP | P | SUP | SUP | SUP | SUP | SUP | SUP | SUP | P | P |
| Professional or Personal Service Establishments, not hiring halls | X | X | SUP | P | X | X | P | P | X | P | X | P | P |
| Public Schools | P | P | X | X | X | P | X | X | P | P | X | P | P |
| Retail Establishments (except auto sales or rental) | X | X | P | P | X | X | P | P | X | P | X | P | P |
| Sales & repair for home appliances, bicycles, lawn mowers, shoes, clocks | X | X | P | P | X | X | P | P | X | P | X | X | P |
| Service Stations (automobile) | X | X | X | X | X | X | SUP | P | X | P | X | X | P |
| Shelter | X | X | X | SUP | X | X | SUP | X | X | SUP | X | X | X |
| Single-Family dwellings | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Supportive Housing | X | X | X | P | P | P | P | P | P | P | P | X | X |
| Swimming Pools, Tennis Courts | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Tailoring, Custom Dressmaking, Millinery & similar | X | X | P | P | X | X | P | P | X | P | X | P | P |
| Telecom Switchboards, power generators, relay equipment. Data centers are excluded from this use in this district. | X | X | X | X | X | X | X | SUP | X | X | X | X | X |
| Two-Family Dwellings | P** | X | X | X | X | X | X | X | X | X | X | X | X |
| Urban Gardens | X | X | X | P | P | P | P | P | P | P | P | P | P |
X X X X X X P P PA X X X P SA 12 P P P P X X X P X PA P X X P SA 13 P P P P P P X P X PA P X X P
Development controls.
Sec. 16-18D.008. Development controls.
See SPI-4: Development Controls Table for Bulk Limitations, Building and Lot Coverage, Open Space Requirements, Yard Requirements, and Height Requirements.
For purposes of this chapter, and notwithstanding the provisions of Code Section 16-29.001(24), mixed-use development is defined as any development which contains as principal uses both residential and non-residential uses on the same development site, and in which both of such uses are at least 20 percent of the total floor area, excluding accessory uses.
| Dimension | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 | Subarea 10 | Subarea 11 | Subarea 12 | Subarea 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum FAR: a) Residential | 0.50 | 1.49 | 1.49 | 2.00 | 2.00 | 2.00 | 1.00 | 1.30 | 0.50 | 4.00 | 1.00 | 3.20 | 4.00 |
| Maximum FAR: b) Non-Residential | N/A | N/A | 0.50 | 1.00 | N/A | N/A | 0.50 | 2.00 | N/A | 2.00 | N/A | 3.00 | 2.00 |
| Maximum Building Coverage | 70% | 85% | 85% | 85% | 85% | 85% | 85% | 85% | 70% | 85% | 70% | None | 85% |
| Open Space: a) Non-residential Open Space Requirements | None | None or 5%* | None or 5%* | None or 5%* | None | None | None or 5%* | None or 5%* | None | 10% or 20% | None or 5%* | None or 5%* | 10% or 20% |
| Minimum Building Height Along Streets (ft) along arterials or collectors | N/A | N/A | 18' | 18' | N/A | N/A | 18' | 18' | N/A | 24' | N/A | 18' | 24' |
| Maximum Building Height (ft) | 35' | 40' | *** 40' | 55' | 105' | 55' | 40' | 45' | 35' | 105' | 40' | None | 105' or ** 290' |
| Minimum Lot Size (sq. ft.) | 5,000 sf | 5,000 sf | 2,500 sf | 2,500 sf | None | 5,000 sf | 2,000 | None | 1,000 sf | None | 2,000 sf | None | None |
| Minimum Frontage (ft) | Frontage to conform to the existing, predomi nant block face pattern. | 20' | None | None | None | Frontage to conform to the existing, predomi nant block face pattern. | None | None | 20' | None | 20' | None | None |
| Setbacks: a) Minimum Street Furniture Zone (width in ft) | 3' or match existing block | 3' or match existing block | 5' | 5' | 3' or match existing block | 3' or match existing block | 5' | 5' | 3' or match existing block | 3' or match existing block | 5' | 5' | 5' |
| Setbacks: b) Minimum Sidewalk Clear Zone (width in ft) | 5' or match existing block | 5' or match existing block | 10' arterials & collector s. 6' all other streets. | 10' arterials & collector s. 6' all other streets. | 5' or match existing block | 5' or match existing block | 10' | 10' | 5' or match existing block | 5' or match existing block | 10' | 5' or match existing block | 5' or match existing block |
| Setbacks: c) Minimal Supplemental Zone (width in ft) | None | 5' | 5' | 5' | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | 5' arterials & collector s. 6' all other streets. | None or 5' when sidewalk level is residential | 5' |
| Setbacks: e) Minimum Side Yard (ft) not adjacent to street | 7' | 7' | None or 5' | None of 5' | None or 5' | None or 5' | None or 5' | None or 5' | None or 5' | None or 5' | None or 5' | None for nonresidential uses. For residential uses 5' | None or 5' |
| Setbacks: g) Minimum Rear Yard (ft) not adjacent to street | 15' | 15' | None or 5' | None or 5' | None or 5' | None or 5' | None or 5' | None or 5' | 5' | None or 5' | 5' | None for nonresidential uses. For residential uses minimum 5' | 5' |
| Transitional Height Requirements | N/A | Required | Required | Required | Required | N/A | Required | Required | N/A | Required | Required | Required | Required |
Supp. No. 89
Site limitations.
Sec. 16-18D.009. Site limitations.
Transitional uses and yards.
Sec. 16-18D.010. Transitional uses and yards.
Sidewalks.
Sec. 16-18D.011. Sidewalks.
Sidewalks shall be located along all public and private streets and shall have the components and widths specified in the SPI-4 Development Controls Table. The following regulations shall apply to all sidewalks:
Supplemental zone.
Sec. 16-18D.012. Supplemental zone.
For purposes of these regulations, the area between any building, parking garage, or parking lot and the required sidewalk, when no intervening building exists, shall be defined as the supplemental zone. Supplemental zones shall meet the following requirements. Except as otherwise specified below, the square footage contained within a supplemental zone which meets all the following supplemental zone requirements may be counted towards.
**Refer to Development Controls Table for width requirements
Relationship of building to street.
Sec. 16-18D.013. Relationship of building to street.
Minimum open space requirements.
Sec. 16-18D.014. Minimum open space requirements.
Signage.
Sec. 16-18D.015. Signage.
The regulations for SPI-4 shall be the same as the regulations in subsection (6) C-2 (Commercial Service) District, provided that;
Dumpsters, loading areas and entrances, mechanical and accessory features.
Sec. 16-18D.016. Dumpsters, loading areas and entrances, mechanical and accessory features.
Driveways, curb cuts, parking and drivethrough facilities.
Sec. 16-18D.017. Driveways, curb cuts, parking and drivethrough facilities.
Minimum landscaping, barrier, and lighting requirements for surface parking lots.
Sec. 16-18D.018. Minimum landscaping, barrier, and lighting requirements for surface parking lots.
Off-street parking requirements and loading requirements.
Sec. 16-18D.019. Off-street parking requirements and loading requirements.
Table 4: SPI-4 AUC and Ashview Heights Parking Table Parking Spaces Minimum Maximum Residential Dwellings Hotels and motels (spaces per lodg-None 1.0 ing unit)
Residential Dwell-ings
Table 4: SPI-4 AUC and Ashview Heights Parking Table Parking Spaces Minimum Maximum Eating and drink-ing establish-None 2.5 ments Commercial/retail (not eating and drinking None 2.5 establishments)
Institutional None 2.5 Office None 2.5 Recreation/ Entertainment None 1.5 All Other Users None 2.0
Bicycle parking.
Sec. 16-18D.020. Bicycle parking.
Stormwater management.
Sec. 16-18D.021. Stormwater management.
All developments in SPI-4 shall consider the following subject to the approval of watershed management.
Work would be broken into four separate projects and would capture the 22.4 MG (million gallons) of stormwater runoff generated during to a 100-year storm event. Project designs should be implemented in accordance with applicable local laws and the Georgia Stormwater Management Manual, Volumes 1 and 2, 2016 edition.
An integrated and comprehensive approach of incorporating stormwater mitigation measures and green infrastructure is more suitable than costlier alternatives such as developing separate water runoff and sewer systems. Stormwater runoff can be retained in cisterns for re-use and detained on floodplains to prevent the overloading the sewer system. A development may utilize stormwater detention as a recreation space in SPI-4. (Ord. No. 2021-53(21-O-0457), § 2(Att. A), 11-1021)