Part 16, Chapter 18S — SPI-19 (Vine City Special Public Interest District)
Scope of provisions.
Sec. 16-18S.001. Scope of provisions.
The regulations set forth in this chapter or set forth elsewhere in this part when referred to in this chapter, are the regulations of the Vine City Special Public Interest District (SPI-19). These regulations shall supplant existing districts or portions of existing districts as shown on the attached map referenced in Section 16-18S.003, except that all existing categories of historic protection designated pursuant to Chapter 20 of Part 16 shall continue in full force and effect and said existing historic protection regulations shall be overlaid upon, and shall be imposed in addition to, the regulations set forth in this chapter. Whenever the following regulations are at variance with said existing historic protection regulations, the historic protection regulations shall apply. The SPI-19 Vine City regulations shall take precedence over the Atlanta Zoning Ordinance whenever a conflict between the two exists. When specific reference is not provided in the SPI ordinance, the Atlanta Zoning Ordinance, as amended, shall apply.
The regulations set forth in sections 16-18S.001 through section 16-18S.019 shall apply to all properties located within the SPI-19 Vine City, including all subareas within the district. (Ord. No. 2020-14(19-O-1409), § 2(Att. A), 3-1120)
Statement of intent.
Sec. 16-18S.002. Statement of intent.
The intent of the council in establishing SPI-19 as a zoning district is as follows:
Boundaries of district established.
Sec. 16-18S.003. Boundaries of district established.
The boundaries of the SPI-19 Vine City are shown on map Attachment B which by this reference is incorporated into and made a part of this chapter and this part. The SPI-19 Vine City is divided into 11 subareas as shown on said map Attachment B and which are described as follows.
The intent of these standards is to establish clear minimum development standards, allow for the orderly progression of development, and provide flexibility over time without compromising the goals and objectives of SPI-19.
SPI-19 Vine City Subareas 1 - Historic Westside Village 2 - Martin Luther King, Jr. Drive - Lowery Boulevard 3 - Morris Brown 4 - Northside Drive 5 - Vine City Low Density Residential 6 - Vine City Single Family Residential 7 - Vine City Medium Density Residential 8 - Boone-Lowery Corridor 9 - Magnolia Low Density Mixed Use 10 - Vine City Neighborhood Commercial 11 - Maple and Electric Avenue Table 1: Vine City Subareas (Ord. No. 2020-14(19-O-1409), § 2(Att. A), 3-1120)
Application procedures.
Sec. 16-18S.004. Application procedures.
Redevelopment requirements.
Sec. 16-18S.005. Redevelopment requirements.
Any property wherein 60 percent or greater of the principal building is removed or destroyed by any means shall be redeveloped in accordance with the requirements of this chapter notwithstanding any other provisions in Part 16, Chapter 24 to the contrary. Destruction made necessary by repairs, maintenance and/or remodeling shall not be construed to be removal or destruction. (Ord. No. 2020-14(19-O-1409), § 2(Att. A), 3-1120)
Permitted principal uses and structures.
Sec. 16-18S.006. Permitted principal uses and structures.
| Use | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 | Subarea 10 | Subarea 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessory Dwelling Units | X | X | X | PA | PA | PA | X | X | X | X | X |
| Bakeries & Catering, including wholesale operations | P | P | P | P | X | X | X | P | P | P | P |
| Banks, S&L and similar financial institutions | P | P | P | P | X | X | X | P | P | P | P |
| Barber & Beauty shops & similar personal services | SUP | SUP | SUP | SUP | X | X | X | SUP | SUP | SUP | SUP |
| Bed & Breakfast Inn | X | X | X | X | X | P | X | X | X | X | P |
| Broadcasting Towers & line-orsight relay devices (telephones, radio, tv) | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Business or Commercial Schools | P | P | P | P | X | X | X | P | P* | P* | P |
| Car Washes | X | X | X | SUP | X | X | X | SUP | SUP | SUP | SUP |
| Child care centers, kindergarten & special schools | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Churches, Synagogues, Temples, Mosques & religious worship facilities | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Civil, service, garden, neighborhood or private clubs | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Clubs & Lodges | P | P | P | P | X | X | X | P | X | X | P |
| Commercial Greenhouses | SUP | SUP | SUP | P | X | X | X | P | X | X | P |
| Commercial Kitchen | X | X | P | X | X | X | X | X | X | X | X |
| Commercial Recreation, Theatres, Convention Halls, Assembly Halls | P | P | P* | P | X | X | X | P | P | P | P |
| Community Centers, Community Services, Recreational Centers | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Devices for generation of energy, solar panels, wind generators, similar | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Dormitories, fraternity houses & sorority houses | SUP | SUP | P | SUP | X | X | X | SUP | X | X | SUP |
| Eating & Drinking Establishments | P | P | P | P | X | X | P* | P | P* | P* | P |
| Farmers' Market | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP | SAP |
| Grocery Stores | P | P | P | P | X | X | X | P | P* | P* | P |
| Guest House, Servant Quarters, Lodging for caretakers/watchmen | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Hotels up to 30 Rooms | SUP | SUP | SUP | P | X | X | X | P | X | X | P |
| Hotels more than 30 Rooms | X | X | X | P | X | X | X | P | X | X | X |
| Institutions of higher learning, colleges & universities | SUP | SUP | P | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Laundry & dry cleaning & Collection Stations, no more than 5,000 sf | P | P | P | P | X | X | X | P | P | P | P |
| Market Gardens | X | X | P | X | PA | PA | PA | PA | X | X | X |
| Multi-family dwellings | P | P | P | P | P | X | P | P | P | P | P |
| Museums, Galleries, Auditoriums, Libraries & similar Cultural Facilities | P | P | P | P | X | X | X | P | P | P | P |
| Nursing Homes & Convalescent Centers | SUP | SUP | SUP | SUP | X | X | X | SUP | SUP | SUP | SUP |
| Offices, Arts & Crafts galleries and studios | P | P | P | P | X | X | P* | P | P* | P* | P |
| Outdoor Amusement, exhibits, entertainment, meetings (>90 days) | SUP | SUP | SUP | SUP | X | X | SUP | SUP | SUP | SUP | SUP |
| Outdoor Amusement, exhibits, entertainment, meetings ( 90 days) | SAP | SAP | SAP | SAP | X | X | X | SAP | X | X | SAP |
| Park for Hire structure with > 2 stories above grade for temp. vehicle storage | SUP | SUP | SUP | SUP | X | X | X | SUP | X | X | SUP |
| Parking structures & surface lots (accessory) | PA | PA | PA | PA | X | X | PA | PA | PA | X | PA |
| Parks & Playgrounds | P | P | P | P | P | P | P | P | P | P | P |
| Party houses provided that the use shall be prohibited within 150 feet of a property zoned R-1, R-2, R-2A, R-2B, R-3, R-3A, R-4, R-4A, R-4B, R-5, RG, MR or a property used for residential purposes measured from property line to property line | SAP | SAP | SAP | SAP | X | X | X | SAP | SAP | SUP | SAP |
| Personal Care Homes | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP | SUP |
| Plumbing, tinsmithing, cabinet shops, service & repair establishments | P | P | P | P | X | X | X | P | P | P | P |
| Printing Shops | P | P | P | P | X | X | X | P | P | P | P |
| Private Greenhouses & Garages | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Private Schools | P | P | P | P | P | SUP | SUP | P | P | P | P |
| Professional or Personal Service Establishments, not hiring halls | P | P | P | P | X | X | X | P | P | P | P |
| Public Schools | P | P | P | P | P | P | P | P | P | P | P |
| Retail Establishments (except auto sales or rental) | P | P | P | P | X | X | P* | P | P | P | P |
| Sales & repair for home appliances, bicycles, lawn mowers, shoes, clocks | P | P | P | P | X | X | X | P | P* | P* | P |
| Shelter | SUP | SUP | X | SUP | X | X | X | SUP | X | X | SUP |
| Short-term rentals, subject to the regulations in Atlanta City Code section 20-1001. | P | P | P | P | P | P | P | P | P | P | P |
| Single-Family dwellings | P | P | P | P | P | P | P | P | P | P | P |
| Supportive Housing | P | P | P | P | P | X | P | P | P | P | P |
| Swimming Pools, Tennis Courts | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
| Tailoring, Custom Dressmaking, Millinery & similar | P | P | P | P | X | X | X | P | P* | P* | P |
| Two-Family Dwellings | X | X | P | X | P | X | X | X | X | X | X |
| Urban Gardens | P | P | P | P | P* | P* | P* | SUP | SUP | SUP | P |
§16-18S.006
Development controls.
Sec. 16-18S.007. Development controls.
See SPI-19: Development Controls Table for Bulk Limitations, Building and Lot Coverage, Open Space Requirements, Yard Requirements, and Height Requirements.
For purposes of this chapter, and notwithstanding the provisions of Code Section 16-29.001(24), mixed-use development is defined as any development which contains as principal uses both residential and non-residential uses on the same development site, and in which both of such uses are at least 20 percent of the total floor area, excluding accessory uses.
| Dimension | Subarea 1 | Subarea 2 | Subarea 3 | Subarea 4 | Subarea 5 | Subarea 6 | Subarea 7 | Subarea 8 | Subarea 9 | Subarea 10 | Subarea 11 | Subarea 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum FAR: a) Residential | 2.00 | 2.00 | 3.20 | 3.20 | 1.00 | 0.5 | 1.50 | 1.48 | 0.696 | 0.8 | 2.00 | 2.00 |
| Maximum FAR: b) Non-Residential | 1.00 | 1.00 | 3.00 | 4.00 | N/A | None | None | 2.50 | 1 | 1 | 2.00 | 2.00 |
| Maximum FAR: c) Combined | 3.00 | 3.00 | 6.20 | 7.20 | N/A | N/A | N/A | 3.99 | 1.696 | 1.8 | 4.00 | 4.00 |
| Maximum Building Coverage | 85% | 85% | 85% | 85% | 70% | 70% | 70% | 85% | 85% | 85% | 85% | 85% |
| Open Space: a) Non-residential Open Space Requirements | None or 5%** | None or 5%** | None or 5%** | 10% or 20%* | None | None | None or 5%** | None or 5%** | None or 5%** | None or 5%** | None or 5% | None or 5% |
| Open Space: b) Residential Useable Open Space Requirement | LUI | LUI | LUI | LUI | None | None | LUI | LUI | LUI | LUI | LUI | LUI |
| Minimum Building Height | 18' | 18' | 18' | 35' | 18' | 18' | 18' | 18' | 18' | 18' | 18' | 18' |
| Maximum Building Height | 55' | 55' | 55' | 105' | 40' | 35' | 40' | 55' | 40' | 40' | 55' | 55' |
| Minimum Lot Size (sq. ft.) | None | None | None | None | 1,000 sf | 2,500 sf | 2,000 sf | None | None | None | None | None |
| Minimum Frontage (ft) | None | None | None | None | 20' | Frontage width to conform to the existing, predominant block face pattern. | 20' | None | None | None | None | None |
| Setbacks: a) Minimum Street Furniture Zone (width in ft) | 5' | 5' | 5' | 5' | 3' or match existing block | 3' or match existing block | 5' | 5' | 5' | 5' | 5' | 5' |
| Setbacks: b) Clear Zone (width in ft) | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 5' or match existing block | 5' or match existing block | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. | 10' arterials & collectors. 6' all other streets. |
| Setbacks: c) Minimal Supplemental Zone (width in ft) | 5' | 5' | 5' | 5' | None | None | None or 3' when sidewalk level use is residential | 5' | 5' | 5' | 5' | 5' |
| Setbacks: d) Minimum Front Yard (ft) (***) | Not Required | Not Required | Not Required | Not Required | Match existing block face | Match existing block face | Match existing block face | Not Required | Not Required | Not Required | Not Required | Not Required |
| Setbacks: e) Minimum Side Yard (ft) not adjacent to street | None or 5ft# | None or 5ft# | None or 5ft# | None or 5ft# | 5' | 5' | 5' | None or 5ft# | None or 5ft# | None or 5ft# | None or 5ft# | None or 5ft# |
| Setbacks: f) Minimum Side Yard (ft) adjacent to street | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | Half depth of front yard per section 16-28.007 (5)(b) | Half depth of front yard per section 16-28.007 (5)(b) | Half depth of front yard per section 16-28.010 | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone |
| Setbacks: g) Minimum Rear Yard (ft) not adjacent to street | None or 20ft^ | None or 20ft^ | None or 20ft^ | None or 20ft^ | None or 20ft^ | 7' or matching existing block | None or 20ft^ | None or 20ft^ | None or 20ft^ | None or 20ft^ | None or 20ft^ | None or 20ft^ |
| Setbacks: h) Minimum Rear Yard (ft) adjacent to street | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone | See Supplemental Zone |
| Transitional Height Requirements | Required | Required | Required | Required | N/A | N/A | Required | Required | Required | Required | Required | Required |
Subarea 4 Required Subarea 5 N/A Subarea 6 N/A Subarea 7 Required Subarea Subarea 8 Subarea 9 10 Required Required Required Subarea 11 Required Subarea 12 RSeeqeuired Supplement al Zone
** Development < 1 acre - no open space requirements. Developments > 1 acre - a minimum of 5% of the net lot area shall be public space.
LUI: See Land Use Intensity Chart #None for residential units without windows or non-residential uses. 5' for residential uses with windows.
None for residential units without windows or non-residential uses. 20' for residential uses with windows.
#*Height shall not exceed 240' even when available bonuses are applied. Transitional Height Requirements: where required see Section 16-29.062 (Ord. No. 2020-14(19-O-1409), § 2(Att. A), 3-11-20; Ord. No. 2024-16(23-O-1610), § 2, 4-24-24)
§ 16-18S.007
Site limitations.
Sec. 16-18S.008. Site limitations.
Transitional uses and yards.
Sec. 16-18S.009. Transitional uses and yards.
Sidewalks.
Sec. 16-18S.010. Sidewalks.
Sidewalks shall be located along all public and private streets and shall have the components and widths specified in the SPI-19 Development Controls Table. The following regulations shall apply to all sidewalks:
Supplemental zone.
Sec. 16-18S.011. Supplemental zone.
For purposes of these regulations, the area between any building, parking garage, or parking lot and the required sidewalk, when no intervening building exists, shall be defined as the supplemental zone. Supplemental zones shall meet the following requirements. Except as otherwise specified below, the square footage contained within a supplemental zone which meets all the following supplemental zone requirements may be counted towards public space requirements.
Relationship of building to street.
Sec. 16-18S.012. Relationship of building to street.
Signage.
Sec. 16-18S.013. Signage.
Sign regulations shall be the same as 16-28.010(41). (Ord. No. 2020-14(19-O-1409), § 2(Att. A), 3-1120)
Dumpsters, loading areas and entrances, mechanical and accessory features.
Sec. 16-18S.014. Dumpsters, loading areas and entrances, mechanical and accessory features.
Driveways, curb cuts, parking and drivethrough facilities.
Sec. 16-18S.015. Driveways, curb cuts, parking and drivethrough facilities.
Off-street parking requirements
Sec. 16-18S.016. Off-street parking requirements
Residential Dwellings None 1.25
Eating and drinking establishments None 2.5 Commercial/retail (not None 2.5 eating and drinking establishments)
Institutional None 2.5 Office None 2.5 Recreation/Entertainment None 1.5 All Other Users None 2.0
Bicycle parking.
Sec. 16-18S.017. Bicycle parking.
Specific regulations for subarea 5, 6, and 7.
Sec. 16-18S.018. Specific regulations for subarea 5, 6, and 7.
The following additional requirements apply to all uses located within Subareas 5, 6, and 7. Please refer to the SPI-19: Development Controls Table and section 16-18S.015 driveway curb cuts, driveways and parking structures for additional requirements
Affordable housing bonus.
Sec. 16-18S.019. Affordable housing bonus.
a.5 FAR bonus.
CHAPTER 18T. SPI-20 GREENBRIAR SPECIAL PUBLIC INTEREST DISTRICT