Chapter 12 — Commercial and Office Districts, Article 9 — OFFICE COMMERCIAL MULTIPLE STORY (OCMS)
Purpose and Intent.
These districts are intended to provide for significant vertical (multi-story)
developments within employment centers. Uses within these districts are primarily office and major institutional uses but may include a mix of retail, service, and restaurant space, typically on the ground floor within a single building.
Only those commercial uses that support a predominantly pedestrian orientation are permitted. Automobile-related businesses, open air businesses, open storage yards, and other uses that do not support pedestrian activity between and among uses in the employment center are not permitted. Individual business establishments do not exceed 25,000 square feet in these districts.
A minimum of fifteen acres is required to establish an office-commercial multi-story district; this requirement is intended to ensure that buildings and developments are master planned, to provide adequate setbacks and buffering, and to avoid small-scale, piecemeal, uncoordinated development of multi-story buildings that would be out of character with the purposes of this district. These districts are not appropriate adjacent to residential and office residential districts unless extensively separated and buffered at side and rear property lines according to a sliding scale of increased buffer widths and setbacks determined on the basis of the number of stories. In most instances, multi-story buildings will need to be accompanied by decked parking structures rather than (or in addition to) surface parking lots because of the limitations on building coverage and the minimum open space requirements. These districts are only appropriate in areas with arterial road access and where developments are adequately served by public water, sanitary sewerage, fire, emergency medical services, police and/or private security, and other public facilities and services.
Permitted and Conditional Uses.
As provided in Table 12.1; and subject to the following provisions which apply to all uses in this district:
Certain specific uses are regulated by Chapter 16.
Performance Standards.
As provided in Table 12.2.
Site Development Regulations.
As provided in Chapter 12, Article 10.
| Use | NS | UV | CBD | HB | HC | BP | O&I | OR | OCMS |
|---|---|---|---|---|---|---|---|---|---|
| Accessory uses and structures determined by the director to be normally incidental to one or more permitted principal uses | P | P | P | P | P | P | P | P | P |
| Adult entertainment and adult materials establishments | X | X | X | X | X | X | X | X | X |
| Apiaries | P | P | P | P | P | P | P | P | P |
| Automobile service establishment, major | X | X | X | C | P | X | X | X | X |
| Automobile service establishment, minor | X | X | C | P | P | X | X | X | X |
| Bar, lounge, nightclub | X | C | C | C | X | X | X | X | X |
| Bed and breakfast inns | X | C | C | C | X | X | X | X | C |
| Bowling alley | X | C | C | C | X | X | X | X | X |
| Build-to-rent | X | X | X | X | X | X | X | X | X |
| Business service establishments, not exceeding 2,500 square feet of gross floor area | P | P | P | P | X | P | C | C | P |
| Business service establishments of 2,500 square feet or more of gross floor area | C | P | P | P | X | P | X | X | P |
| Campgrounds | X | X | C | C | X | X | X | X | X |
| Car Wash, self-service | X | X | C | C | P | X | X | X | X |
| Car Wash, staffed | X | X | C | C | P | X | X | X | X |
| Cemeteries | X | X | P | P | X | X | X | X | X |
| Clinics | X | P | P | P | X | C | P | C | P |
| Club or lodge, nonprofit 10,000 square feet or less in aggregate size | P | P | P | P | P | P | P | P | P |
| Club or lodge, nonprofit more than 10,000 square feet in aggregate size | C | C | P | P | C | C | C | C | C |
| Colleges, universities, and trade and technical schools 10,000 square feet or less in aggregate size | P | P | P | P | P | P | P | P | P |
| Colleges, universities, and trade and technical schools more than 10,000 square feet in aggregate size | C | C | P | P | C | C | C | C | C |
| Commercial athletic fields, outdoor | X | X | C | C | C | X | X | X | C |
| Commercial recreational facility, indoor | X | P | P | P | X | C | C | X | P |
| Commercial recreational facility, outdoor | X | X | C | C | C | X | X | X | C |
| Communication towers and antennas | C | C | C | C | C | C | C | C | C |
| Conservation areas | P | P | P | P | P | P | P | P | P |
| Conservation subdivisions | X | X | X | X | X | X | X | X | X |
| Contractor’s establishments | X | X | C | C | C | C | X | X | X |
| Convenience stores, with or without fuel dispensing units | C | C | C | C | X | X | X | X | C |
| Day care centers | P | P | P | P | X | P | P | P | P |
| Drive-throughs, excluding car washes | X | C | P | P | X | X | X | X | C |
| Drug treatment facility | X | C | C | C | X | X | C | X | C |
| Dwellings, single-family detached | X | X | X | X | X | X | X | X | X |
| Dwellings, single-family attached (townhouses) | X | X | X | X | X | X | X | X | X |
| Dwellings, two-family (duplexes) | X | X | X | X | X | X | X | X | X |
| Dwellings, multi-family | X | X | X | X | X | X | X | X | X |
| Electronic game playing centers | X | C | C | C | X | X | X | X | X |
| Finance, insurance and real estate establishments, less than 5000 square feet of gross floor area per establishment | P | P | P | P | X | P | P | X | P |
| Finance, insurance and real estate establishments of 5000 square feet or more of gross floor area per establishment | X | P | P | P | X | P | P | X | P |
| Fuel stations | C | C | C | C | C | X | X | X | C |
| Heliports and Helipads | X | X | C | C | C | X | X | X | X |
| Horse stables, commercial | X | X | C | C | C | X | X | X | C |
| Hospitals and related health services not otherwise specified | X | X | P | P | X | X | C | X | P |
| Hotel | X | C | C | C | X | X | X | X | C |
| Hotel, Dual-brand | X | C | C | C | X | X | X | X | C |
| Hotel or Motel, Extended Stay | X | C | C | C | X | X | X | X | C |
| Junk yards | X | X | X | X | C | X | X | X | X |
| Kennels, Animal Hospitals and Veterinary Clinics with outdoor facilities such as pens, kennels, runs, etc. | X | X | C | C | C | X | X | X | X |
| Kennels, Animal Hospitals and Veterinary Clinics without outdoor facilities | X | X | P | P | P | X | X | X | X |
| Machine shops | X | X | C | P | P | P | X | X | X |
| Major subdivisions for non- residential uses | P | P | P | P | P | P | P | P | P |
| Manufacturing, processing, and assembling | X | X | C | C | C | P | X | X | X |
| Massage parlor | C | C | C | C | X | X | C | C | C |
| Micro-brewery | X | X | P | C | C | X | X | X | X |
| Micro-distillery | X | X | P | C | C | X | X | X | X |
| Minor subdivisions for non- residential uses | P | P | P | P | P | P | P | P | P |
| Miscellaneous service establishments | X | C | C | C | X | C | X | C | C |
| Motel | X | C | C | C | X | X | X | X | C |
| Offices | P | P | P | P | P | P | P | P | P |
| Open air businesses | X | C | C | C | P | X | X | X | X |
| Open storage yards | X | X | C | C | C | C | X | X | X |
| Pawn shops | X | C | C | C | C | X | X | X | X |
| Personal care homes and institutionalized living facilities, serving ten persons or less | C | P | P | P | X | X | C | C | P |
| Personal care homes and institutionalized living facilities, serving more than ten persons | X | P | P | P | X | X | C | X | P |
| Personal service establishments, not exceeding 2,500 square feet of gross floor area per establishment | P | P | P | P | X | P | C | C | P |
| Personal service establishments greater than 2,500 square feet of gross floor area per establishment | X | P | P | P | X | P | X | X | P |
| Place of worship 10,000 square feet or less in aggregate size (Note 5) | P | P | P | P | P | P | P | P | P |
| Place of worship more than 10,000 square feet in aggregate size (Note 5) | C | C | P | P | C | C | C | C | C |
| Pool Hall | X | C | C | C | X | X | X | X | X |
| Public and semi-public uses | P | P | P | P | P | P | C | P | P |
| Residence for caretaker or night watchman | X | X | C | C | P | P | X | X | X |
| Restaurants, including outside seating areas but not including drive-throughs | P | P | P | P | P | P | C | C | P |
| Retail package liquor store | C | C | C | C | X | X | X | X | C |
| Retail trade establishments, enclosed | P | P | P | P | P | P | X | X | P |
| Salon | P | P | P | P | X | P | C | C | P |
| Schools, private and parochial, 10,000 square feet or less in aggregate size | X | C | C | C | X | X | C | X | C |
| Schools, private and parochial, more than 10,000 square feet in aggregate size | X | C | C | C | X | X | X | X | C |
| Schools for dance, martial arts, and other disciplines operated for profit or nonprofit, 10,000 square feet or less in aggregate size | P | P | P | P | C | P | P | C | P |
| Schools for dance, martial arts, and other disciplines operated for profit or nonprofit, more than 10,000 square feet in aggregate size | X | X | C | C | X | C | C | X | C |
| Schools for driving, DUI, or massage operated for profit or nonprofit, 10,000 square feet or less in aggregate size | C | C | C | C | C | C | C | C | C |
| Schools for driving, DUI, or massage operated for profit or nonprofit, more than 10,000 square feet in aggregate size | X | X | C | C | X | C | C | X | C |
| Shooting range, indoor | X | X | C | C | C | X | X | X | C |
| Shooting range, outdoor | X | X | C | C | C | X | X | X | C |
| Short-term Rental | X | X | X | X | X | X | X | X | X |
| Smoke shops, vapor cigarette shops, or non-traditional tobacco paraphernalia shops | C | C | C | C | X | X | X | X | C |
| Specialty pharmacy | C | C | C | C | C | C | X | X | C |
| Storage, self-service, climate controlled | X | X | C | C | C | C | X | X | X |
| Storage, self-service, courtyard | X | X | C | C | C | C | X | X | X |
| Storage, self-service, mini- warehouse | X | X | X | X | C | X | X | X | X |
| Temporary structures and uses | C | P | P | P | P | P | C | X | P |
| Theater | X | C | C | C | X | X | X | X | X |
| Transportation, communication, and utility facilities | X | X | C | C | C | C | X | X | C |
| Vehicle rental establishment | X | X | C | C | P | P | X | X | X |
| Vehicle sales dealership, new | X | X | C | C | X | X | X | X | X |
| Vehicle sales dealership, used | X | X | C | C | X | X | X | X | X |
| Warehouses and storage buildings not exceeding 10,000 square feet on a given site | X | X | C | X | X | X | X | X | X |
| Wholesale trade establishments | X | X | C | X | X | P | X | X | X |
shall mean total square footage of all structures on the property on which the place of worship is located.
| Dimension | NS | UV | CBD | HB | HC | BP | O&I | OR | OCMS |
|---|---|---|---|---|---|---|---|---|---|
| Minimum lot area for zoning to the district (Note 1) | 1 acre | 5 acres | None | None | 0.5 acre | 10 acres | 2 acres | 0.5 acre | 15 acres |
| Maximum building coverage (% of lot) | 23% | 46% | 70% | 55% | 55% | 35% | 35% | 18% | 55% |
| Maximum gross square footage per business establishment | 10,000 square feet | 60,000 square feet | No maximum | No maximum | 40,000 square feet | 10,000 square feet (Note 2) | 10,000 square feet | 2,500 square feet | 25,000 square feet |
| Minimum landscaped open space (%) | 20% | 15% | 15% | 15% | 15% | 30% | 20% | 20% | 25% |
| Minimum front landscape strip paralleling right-of-way (Note 4) | 10 feet | 10 feet | 10 feet | 10 feet | 10 feet | 25 feet | 10 feet | 10 feet | 40 feet |
| Minimum setback for all lot lines abutting right-of-way | 10 feet | 10 feet | 40 feet | 40 feet | 50 feet | 50 feet | 40 feet | 40 feet | 10 feet of set-back per story |
| Minimum buffer along lot line abutting a residential, OR, A1 or AG-Res district | 20 feet | 30 feet | 40 feet | 40 feet | 50 feet | 50 feet | 30 feet | 15 feet | 75 feet, plus 5 feet buffer per story |
| Minimum setback along lot line abutting a residential, OR, or A1 or AG-Res district | 30 feet | 40 feet | 50 feet (Note 7) | 50 feet | 60 feet | 60 feet | 40 feet | 30 feet | 85 feet, plus 5 feet set-back per story |
| Minimum side setback | 10 feet (Note 5) | 10 feet (Note 5) | 10 feet (Note 5) | 15 feet | 30 feet | 30 feet | 25 feet | 15 feet | 50 feet |
| Minimum rear setback | 25 feet | 25 feet | 25 feet | 25 feet | 30 feet | 30 feet | 25 feet | 25 feet | 75 feet |
| Minimum rear setback abutting an alley | 10 feet | 10 feet | None | 10 feet | 30 feet | 30 feet | 25 feet | 25 feet | 75 feet |
| Maximum density, residential uses (units per acre) (Note 6) | 4 units per acre | 6 units per acre | 10 units per acre | 6 units per acre | Not permitted | Not permitted | Not permitted | 4 units per acre | 10 units per acre |
| Minimum heated floor space (Note 3) | 1,000 square feet | 900 square feet | 900 square feet | 900 square feet | 700 square feet | 700 square feet | 900 square feet | 900 square feet | 700 square feet |
Character Areas South Big Haw Creek & Chestatee Sawnee McFarland GA 400 Creek Daves Creek Lanier Vickery Creek Campground North GA 400 / Jot Em Etowah Mountain Down Maximum McFarland McFarland/ Shiloh Road Regional Node South GA 400 South GA 400/ Highway 141 Regional Node Big Creek Peachtree Parkway Community Node Haw Creek & Daves Creek Haw Creek Community Node Lanier Lake Lanier/ Mary Alice Park Community Node Vickery Creek Castleberry/ Bethelview Community Node Campground Highway 20 Neighborhood Node Highway 20 Community Node North GA 400 Hammond's Crossing Regional Node Chestatee/Jot Em Down Chestatee Neighborhood Node Etowah Matt and Silver City Neighborhood Nodes Sawnee Mountain Coal Mountain Community Node height Office Office Uses: Uses Non- Non- Non-80’ and Residential Residential Residential 50’ (Note 9) 50’ Mixed 40’ 50’ 40’ Uses and 40’ 60’ 40’ Uses and 30’ 40’ 50’ 50’ Uses and 30’ 40’ 30’ 40’ 30’ 40’
Mixed Use: Mixed Use: Mixed Use: Mixed Use:
Use: 60’ 50’ 60’ 80’
70’ (Note (Note 8) (Note 8) (Note 8) (Note 8) 8)
| Character area | Node | Maximum height |
|---|---|---|
| McFarland | McFarland | 50' |
| McFarland | McFarland / Shiloh Road Regional Node | Office Uses: 80' (Note 9) / Mixed Use: 70' (Note 8) |
| South GA 400 | South GA 400 | 50' |
| South GA 400 | South GA 400 / Highway 141 Regional Node | Office Uses and Mixed Use: 60' (Note 8) |
| Big Creek | Big Creek | 40' |
| Big Creek | Peachtree Parkway Community Node | 50' |
| Haw Creek & Daves Creek | Haw Creek & Daves Creek | 40' |
| Haw Creek & Daves Creek | Haw Creek Community Node | Non-Residential Uses and Mixed Use: 50' (Note 8) |
| Lanier | Lanier | 40' |
| Lanier | Lake Lanier / Mary Alice Park Community Node | 60' |
| Vickery Creek | Vickery Creek | 40' |
| Vickery Creek | Castleberry / Bethelview Community Node | Non-Residential Uses and Mixed Use: 60' (Note 8) |
| Campground | Campground | 30' |
| Campground | Highway 20 Neighborhood Node | 40' |
| Campground | Highway 20 Community Node | 50' |
| North GA 400 | North GA 400 | 50' |
| North GA 400 | Hammond's Crossing Regional Node | Non-Residential Uses and Mixed Use: 80' (Note 8) |
| Chestatee / Jot Em Down | Chestatee / Jot Em Down | 30' |
| Chestatee / Jot Em Down | Chestatee Neighborhood Node | 40' |
| Etowah | Etowah | 30' |
| Etowah | Matt and Silver City Neighborhood Nodes | 40' |
| Sawnee Mountain | Sawnee Mountain | 30' |
| Sawnee Mountain | Coal Mountain Community Node | 40' |