Chapter 15 — Agricultural Districts, Article 5 — COTTAGE FOOD OPERATIONS
Purpose and Intent.
The purpose of this Article is to establish regulations relating to cottage food operations to ensure this use does not have a noticeable and negative impact on the agricultural and rural character of the subject property and adjacent properties.
Requirements.
| Uses | A1 | AG-RES |
|---|---|---|
| Accessory apartments, attached | P | P |
| Accessory apartments, detached | C | C |
| Accessory uses and structures determined by the Director to be normally incidental to one or more permitted principal uses, including but not limited to barns, grain storage facilities, and sheds. | P (Note 10) | P |
| Agricultural uses including the production of field crops, fruits, nuts, and vegetables | P | P |
| Agricultural experiment stations | C | X |
| Agritourism | C (Note 9) | X |
| Apiaries | P | P |
| Auction facilities for agricultural products | C | X |
| Backyard Chickens | P (Note 12) | P (Note 12) |
| Bed and breakfast inns | C | X |
| Boarding homes for agricultural workers | C | X |
| Build-to-rent | X | X |
| Campgrounds | C | X |
| Cemeteries | P | P |
| Clubs, lodges, fraternal institutions and other places of assembly for non-profit membership groups 10,000 square feet or less in aggregate size | C (Note 3) | X |
| Clubs, lodges, fraternal institutions and other places of assembly for non-profit membership groups more than 10,000 square feet in aggregate size | X | X |
| Commercial athletic fields, outdoor | C | X |
| Communication towers and antennas | C | C |
| Cottage food operations | P (Note 11) | P (Note 11) |
| Dairies | C | C |
| Day Care Centers | C | X |
| Day Care Home, Family | C | X |
| Dwellings, single-family detached | P | P |
| Explosives storage | C | X |
| Farm supply stores and feed and grain stores | C | X |
| Farm Wineries | C | X |
| Golf Courses/Country Clubs | C | C |
| Heliports and Helipads | C | X |
| Hog farms | C | X |
| Horse stables, commercial | C | X |
| Horse stables, non-commercial | P | P |
| Industrialized housing | P | X |
| Kennels, Animal Hospitals, Veterinary Clinics | C | X |
| Landfills, inert waste | X | X |
| Livestock raising, not including poultry and hogs | P | X |
| Manufactured or mobile homes | P | X |
| Major residential subdivisions involving a new public or private street and no more than seven (7) lots | P | X |
| Major subdivisions for single family detached dwellings or manufactured homes | P (Note 8) | P |
| Methane to energy conversion facility and associated utility substation located adjacent to or contiguous with a MSW waste reclamation facility | C (Note 7) | X |
| Minor residential subdivisions (Note 1) | P (Note 8) | P |
| Nurseries and greenhouses: wholesale and retail sale of trees, plants, and shrubs | P | P |
| Open storage yard | C | C |
| Place of worship 10,000 square feet or less in aggregate size (Note 6) | C (Note 3) | X |
| Place of worship more than 10,000 square feet in aggregate size (Note 6) | C (Note 3) | X |
| Poultry houses | P | X |
| Processing operations related to agriculture | X | X |
| Professional home offices | P | P |
| Public and semi-public buildings, structures and uses | P | P |
| Relocated residential structures | P | X |
| Roadside stands for the sale of produce and agricultural products produced on the premises | P | P |
| Schools, private, parochial, vocational-technical, business, etc. 10,000 square feet or less in aggregate size | C (Note 3) | X |
| Schools, private, parochial, vocational-technical, business, etc. more than 10,000 square feet in aggregate size | X | X |
| Short-term Rental | C | C |
| Special event | P (Note 4) | X |
| Special event facility | C (Note 4) | X |
| Uses not specified in this table | (Note 2) | (Note 2) |
Notes TABLE 15.2 PERFORMANCE STANDARDS FOR AGRICULTURAL DISTRICTS Performance Standard A1 AG-RES Minimum lot area for zoning to the district No min. No min.
Minimum lot size 1 acre 2 acre Maximum gross density for dwellings 1 unit per acre 1 unit per two acres
Minimum lot width 125 feet 150 feet Minimum front setback 50 feet 50 feet Minimum side setback 25 feet 25 feet Minimum rear setback 25 feet 25 feet
Minimum buffer on side and rear (Note 1) 25 feet 25 feet Minimum exterior setback (Major subdivisions only) 50 feet 50 feet Minimum heated floor area per dwelling unit, square feet 700 700 Character Areas South Big Haw Creek & Chestatee Sawnee McFarland GA 400 Creek Daves Creek Lanier Vickery Creek Campground North GA 400 / Jot Em Etowah Mountain Down Maximum McFarland McFarland/ Shiloh Road Regional Node South GA 400 South GA 400/ Highway 141 Regional Node Big Creek Peachtree Parkway Community Node Haw Creek & Daves Creek Haw Creek Community Node Lanier Lake Lanier/ Mary Alice Park Community Node Vickery Creek Castleberry/ Bethelview Community Node Campground Highway 20 Neighborhood Node Highway 20 Community Node North GA 400 Hammond's Crossing Regional Node Chestatee/Jot Em Down Chestatee Neighborhood Node Etowah Matt and Silver City Neighborhood Nodes Sawnee Mountain Coal Mountain Community Node height Office Office Uses: Uses Non- Non- Non-80’ and Residential Residential Residential 50’ (Note3) 50’ Mixed 40’ 50’ 40’ Uses and 40’ 60’ 40’ Uses and 30’ 40’ 50’ 50’ Uses and 30’ 40’ 30’ 40’ 30’ 40’
Mixed Use: Mixed Use: Mixed Use: Mixed Use:
Use: 60’ 50’ 60’ 80’
70’ (Note (Note 2) (Note 2) (Note 2) (Note 2) 2)