Gainesville › Unified Land Development Code
Article 9 — Use Provisions, Chapter 9-1 — GENERAL
§ 9-1-1
Classification of Uses.
(a)General.
No land, building, structure, or water shall be used except in accordance with this section and for a use permitted in the district in which it is located.
(b)Principal Uses.
In order to regulate a variety of similar uses, use categories are hereby established for principal uses. Use categories provide a systematic basis for assigning uses to appropriate categories with other, similar uses. Principal uses and activities are categorized based on common functional, product or physical characteristics.
(1)Where a use category contains a list of included uses, the list is to be considered examples uses and not all inclusive. The Director has the responsibility of categorizing all uses.
(2)The use table in Chapter 9-2 establishes permitted uses by zoning district.
(3)Permitted uses may be further restricted as specified in Article 7 (Overlay Districts).
(4)Definitions for principal uses are specified in the use table in Chapter 9-2.
(5)Use standards for principal uses, as applicable, are specified in Chapters 9-4 through 9-9.
(c)Accessory Uses.
(1)An accessory use is any use or structure that is permitted on a property in conjunction with a principal use. An accessory use is incidental to the principal use and would not exist independent of the principal use.
(2)Accessory uses must be constructed concurrently with or after a principal use.
(3)The use table in Chapter 9-2 establishes permitted accessory uses by zoning district.
(4)Definitions for accessory uses are specified in the use table in Chapter 9-2.
(5)Use standards for accessory uses, as applicable are specified in Chapter 9-10.
(d)Temporary Uses.
(1)A temporary use is a use that is in place for a limited period of time only.
(2)The use table in Chapter 9-2 establishes permitted temporary uses by zoning district.
(3)Definitions for temporary uses are specified in the use table in Chapter 9-2.
(4)Use standards for temporary uses, as applicable, are specified in Chapter 9-11.
§ 9-1-2
Principal Uses Not Listed.
(a)A permitted use not specifically listed is prohibited unless the Director determines it to be a part of a use category as described in this ULDC. The following information must be provided for classification of a use not specifically listed.
(1)The actual or projected characteristics of the proposed use.
(2)The relative amount of site area or floor area and equipment devoted to such use.
(3)Relative amount of sales.
(4)The customer type.
(5)The relative number of employees.
(6)Hours of operation.
(7)Building and site arrangement.
(8)Types of vehicles used and their parking requirements.
(9)The number of vehicle trips generated.
(10)How the proposed use is advertised.
(11)The likely impact on surrounding properties.
(12)Whether the activity is likely to be found independent of the other activities on the site.
(b)Where a use not listed in a use table is found by the Director not to be similar to any other permitted use, the use is only allowed following a text amendment to this ULDC per Chapter 18-8.
§ 9-1-3
Accessory Uses Not Listed.
(a)An accessory use not specifically listed is prohibited unless the Director determines the accessory use:
(1)Is clearly incidental to and customarily found in connection with an allowed principal use;
(2)Is subordinate to and serving an allowed principal use; and
(3)Is located on the same lot as the principal use served.
§ 9-1-4
Permitted Use Table Key.
Permitted Use Table (Chapter 9-2)
| Use | R-I-A | R-I | N-C | R-II | R-O | O-I | N-B | C-B | R-B | G-B | L-I | H-I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-family dwelling, detached | P | P | P | P | P | SU | SU | |||||
| Single-family dwelling, attached | P | P | SU | SU | ||||||||
| Live-work | SU | SU | SU | P | ||||||||
| Multi-family dwelling | P | P | SU | SU | P | |||||||
| Two-family dwelling | P | P | SU | SU | ||||||||
| Relocated residential structure | P | P | P | P | P | |||||||
| Continuing care retirement community | SU | SU | SU | SU | P | P | P | |||||
| Crisis center | SU | SU | SU | SU | SU | SU | P | P | P | |||
| Dormitory, fraternity or sorority house | SU | SU | SU | SU | ||||||||
| Group home | SU | SU | SU | SU | SU | SU | P | |||||
| Institution- alized residential living | SU | SU | SU | SU | SU | P | P | |||||
| Maternity supportive housing | P | P | P | P | P | P | P | P | P | P | ||
| Rooming house | SU | SU | SU | SU | SU | SU | P | |||||
| Place of worship | P | P | P | P | P | P | P | P | P | P | P | P |
| Club or lodge, private | SU | SU | SU | SU | SU | P | P | P | P | P | P | P |
| Museum, art gallery or library, private | P | P | P | P | P | P | P | |||||
| Cemetery | SU | SU | SU | SU | P | P | P | |||||
| Conservation area | P | P | P | P | P | P | P | P | P | P | P | P |
| Golf course | SU | SU | SU | SU | ||||||||
| Marina | SU | P | P | |||||||||
| Park, plaza, or square | P | P | P | P | P | P | P | P | P | P | P | P |
| General private education | P | P | P | P | P | P | P | P | P | P | P | P |
| College or university, private | P | P | P | P | P | P | P | |||||
| Commercial school | P | P | P | P | P | P | P | |||||
| Public use | P | P | P | P | P | P | P | P | P | P | P | P |
| Utilities | P | P | P | P | P | P | P | P | P | P | P | P |
| Towers and wireless telecommuni- cation facilities | SU | SU | SU | P | P | |||||||
| Adult entertain- ment establish- ment | SU | SU | ||||||||||
| All commercial recreation, indoor, except as listed below | SU | P | P | P | P | P | ||||||
| Health or fitness club | P | P | P | P | P | P | ||||||
| School of the arts | P | P | P | P | P | P | P | |||||
| All commercial recreation, outdoor, except as listed below | SU | SU | SU | SU | ||||||||
| Camp or campground | P | P | P | P | ||||||||
| Outdoor shooting range | SU | SU | ||||||||||
| Racetrack | SU | SU | SU | SU | ||||||||
| Recreational vehicle park | SU | SU | SU | |||||||||
| Commercial Parking | SU | SU | P | P | P | P | P | |||||
| Day care center | SU | SU | P | P | P | P | P | P | P | |||
| All eating and drinking, except as listed below: | SU | P | P | P | P | P | P | |||||
| Brewpub | SU | P | P | P | P | P | ||||||
| Drive-in restaurant | SU | P | P | P | P | |||||||
| Event facility, except as listed below | SU | SU | SU | SU | SU | SU | SU | SU | ||||
| Retreat center | P | P | P | P | P | |||||||
| Bed and breakfast inn | SU | P | P | P | P | P | P | P | ||||
| Hotel or motel | P | P | P | P | P | |||||||
| Hotel or motel, extended stay | SU | |||||||||||
| Short term rental | P | P | P | P | P | P | ||||||
| General medical | SU | P | P | P | P | P | P | P | ||||
| Hospital | P | SU | SU | SU | P | P | P | |||||
| Medical laboratory | SU | P | P | P | ||||||||
| Mixed-use building | P | P | P | P | ||||||||
| All office, except as listed below: | P | P | P | P | P | P | P | P | ||||
| Bank or financial establishment | P | P | P | P | P | P | P | |||||
| Radio, film, recording, and television studios | SU | P | P | P | P | P | P | |||||
| All personal service, except as listed below: | SU | SU | P | P | P | P | P | P | ||||
| Animal care, indoor | SU | SU | SU | P | P | P | P | |||||
| Animal care, outdoor | SU | SU | SU | P | P | P | P | |||||
| Body art studio | SU | P | P | P | P | P | ||||||
| Funeral home, mortuary, or mausoleum | SU | SU | SU | P | P | P | ||||||
| Psychic, fortune teller | P | P | P | |||||||||
| All retail sales, except as listed below: | P | P | P | P | P | P | ||||||
| Alternative financial services | P | P | P | |||||||||
| Artisan Workshop | SU | P | P | P | P | P | P | |||||
| Consumer fireworks sales | P | P | ||||||||||
| Hookah or vapor shop | SU | SU | SU | SU | ||||||||
| Hookah and vapor consumption | SU | SU | ||||||||||
| Ice vending machine, commercial | SU | SU | SU | SU | ||||||||
| Open air sales | P | P | P | |||||||||
| Self-service storage facility | SU | P | P | |||||||||
| Car wash | SU | P | P | P | P | |||||||
| Fuel sales | SU | P | P | P | P | |||||||
| Truck stop | P | P | P | |||||||||
| Vehicle rental, truck or trailer | SU | P | P | P | ||||||||
| Vehicle sales or leasing, new | SU | P | P | P | ||||||||
| Vehicle sales or leasing, used | SU | P | P | P | ||||||||
| Vehicle service and repair, minor | P | P | P | P | ||||||||
| Vehicle service and repair, major | SU | P | P | P | ||||||||
| Aircraft landing area | SU | SU | SU | |||||||||
| All heavy industrial, except as listed below | SU | P | ||||||||||
| Borrow site | P | P | ||||||||||
| Food processing plant | P | |||||||||||
| Resource extraction, mining or quarrying | SU | |||||||||||
| Sawmill | SU | P | ||||||||||
| All light industrial, except as listed below | P | P | ||||||||||
| Brewery, winery, or distillery | SU | P | ||||||||||
| Research and development | P | P | ||||||||||
| All storage lots or yards, except as listed below | SU | P | P | P | ||||||||
| Impound lot | SU | P | ||||||||||
| Truck yard | SU | P | ||||||||||
| All warehouse and distribution, except as listed below | SU | P | P | |||||||||
| Data center | SU | SU | ||||||||||
| All waste related services, except as listed below | SU | |||||||||||
| Composting facility | SU | SU | ||||||||||
| Junk or salvage yard | P | |||||||||||
| Landfill, construction and demolition | SU | |||||||||||
| Recycling center | P | P | ||||||||||
| Solid waste transfer facility | SU | P | ||||||||||
| Wholesale trade | P | P | P | |||||||||
| Agriculture | SU | |||||||||||
| Livestock | SU | |||||||||||
| Forestry | P | |||||||||||
| Equestrian center | SU | P | P | P | ||||||||
| Riding stable | SU | P | P | P | ||||||||
| Accessory structure | P | P | P | P | P | P | P | P | P | P | P | P |
| Accessory apartment | P | P | ||||||||||
| Accessory parking | P | P | P | P | P | P | P | P | P | |||
| Automated teller machine (ATM) | P | P | P | P | P | P | P | |||||
| Caretaker residence | SU | P | P | |||||||||
| Community recreation facility, except as listed below | P | P | P | P | P | |||||||
| Golf course | SU | SU | SU | SU | ||||||||
| Drive-through facility | P | P | P | P | P | P | ||||||
| Family day care home | P | P | P | P | P | SU | SU | |||||
| Guest house | P | P | P | P | P | SU | SU | |||||
| Home occupation | P | P | P | P | P | SU | SU | P | ||||
| Keeping of horses | P | |||||||||||
| Outdoor dining | SU | P | P | P | P | P | P | |||||
| Outdoor display areas | P | P | P | P | P | |||||||
| Outdoor storage | P | P | P | P | ||||||||
| Poultry raising | P | P | P | P | P | |||||||
| Private swimming pool | P | P | P | P | P | |||||||
| Retail or restaurant, accessory | SU | P | P | P | P | P | P | |||||
| Construction field office | P | P | P | P | P | P | P | P | P | P | P | P |
| Model home, temporary sales office | P | P | P | P | P | |||||||
| Special temporary outdoor event | P | P | P | P | P | P | P | |||||
| Temporary classroom | P | P | P | P | P | P | P | P | P | P | P | P |
| Temporary storage container | P | P | P | P | P | P | P | P | P | P | P | |
| Yard sale | P | P | P | P | P |
Grid rebuilt from the published table · verbatim source (p. 140) ↗